Top Stock Spot Exchanges
Analyze and compare exchanges' stock spot markets using publicly available trade and order book data, covering market size, liquidity, actively traded stocks, and broker channel coverage
| # | Exchange | Real Securities | Brokerage Access | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | 89.44 | $145.88M 13.24% | 34.56% 2.70% | 89.7 | 80 / 80 | 7,900+ | Available Trading Data Not Disclosed | |
| 2 | 80.81 | $65.93M 4.99% | 15.62% 0.24% | 84.9 | 104 / 104 | 12,500+ | Available Trading Data Not Disclosed | |
| 3 | 77.99 | $38.35M 0.51% | 9.09% 0.54% | 82.39 | 226 / 226 | -- | -- | |
| 4 | 76.77 | $68.87M 4.43% | 16.31% 0.35% | 72.59 | 100 / 101 | -- | -- | |
| 5 | 72.08 | $26.06M 16.80% | 6.17% 1.23% | 70.49 | 393 / 2590 | 10,000+ | Available Trading Data Not Disclosed | |
| 6 | 66.7 | $4.34M 13.99% | 1.03% 0.18% | 76.74 | 103 / 177 | 11,600+ | Available Trading Data Not Disclosed | |
| 7 | 66.36 | $16.9M 1.99% | 4.01% 0.18% | 62.76 | 155 / 155 | -- | -- | |
| 8 | 65.33 | $1.3M 12.15% | 0.31% 0.05% | 84.8 | 9 / 9 | -- | -- | |
| 9 | 65.08 | $7.4M 21.23% | 1.75% 0.40% | 75.39 | 11 / 11 | -- | -- | |
| 10 | 64.6 | $5.85M 43.15% | 1.39% 0.89% | 75.62 | 11 / 11 | -- | -- | |
| 11 | 63.99 | $4.26M 4.32% | 1.01% 0.02% | 74.42 | 22 / 22 | -- | -- | |
| 12 | 61.74 | $7.23M 11.76% | 1.71% 0.28% | 64.86 | 20 / 20 | -- | -- | |
| 13 | 60.06 | $8.9M 10.00% | 2.11% 0.08% | 55.91 | 51 / 51 | -- | -- | |
| 14 | 59.67 | $7.74M 10.55% | 1.83% 0.28% | 58.79 | 17 / 17 | -- | -- | |
| 15 | 59.42 | $1.47M 4.96% | 0.35% 0.01% | 66.69 | 15 / 15 | -- | -- | |
| 16 | 58.97 | $9.34M 13.01% | 2.21% 0.17% | 54.69 | 23 / 23 | -- | -- | |
| 17 | 57.89 | $1.96M 12.11% | 0.46% 0.08% | 63.72 | 2 / 2 | -- | -- | |
| 18 | 53.74 | $307.37K 3.58% | 0.07% -- | 53.72 | 17 / 17 | -- | -- | |
| 19 | 52.35 | $4.09K 0.43% | 0.00% -- | 53.8 | 7 / 7 | -- | -- |
If your exchange supports stock spot trading but is not listed, or wants to provide official data, please
Last Updated: Sep 25, 2026 20:00