Disclosure
Token Information Disclosure
Listing/Delisting Rules
Team Information
Funding Information
Token Unlock Information
Trading Data Analysis
24h Volume
$704M
138.68%
7D Average
$711M
16.25%
Asset & Security Disclosure
Proof of Reserves
Security Incident Disclosure
Platform Information Disclosure
Registration Location
Chinese Mainland
Establishment Date
2017
Regulatory Licenses
--
Team Executives
Discloses key functional executive information
Asset List
| Token | 24H Volume | 7D Volume % | Transparency Rating | Label |
|---|---|---|---|---|
| U USDTTether | $59,971,179,301 | 0.03% | A | |
| B BTCBitcoin | $30,176,308,471 | 2.69% | A | |
| U USDCCircle | $16,931,073,250 | 0.01% | A | |
| E ETHEthereum | $12,150,029,510 | 0.83% | A | |
| X XRPRipple | $1,930,910,241 | 1.34% | A | |
| B BNBBinance | $1,630,161,223 | 3.06% | A | |
| A ADACardano | $1,031,745,621 | 10.60% | B | |
| S SUISui | $940,918,688 | 3.89% | A |
Jul 16, 2025