Disclosure
Token Information Disclosure
Listing/Delisting Rules
Team Information
Funding Information
Token Unlock Information
Trading Data Analysis
24h Volume
$1B
100.66%
7D Average
$1B
18.44%
Asset & Security Disclosure
Proof of Reserves
Security Incident Disclosure
Platform Information Disclosure
Registration Location
--
Establishment Date
2018
Regulatory Licenses
1 Licenses
Team Executives
Discloses core decision-making leadership information
Asset List
| Ticker | Price | |||||
|---|---|---|---|---|---|---|
| SPCXUSDT | $171.46 6.8% | 0.017% | $52.13K | $21.36M | $278.95M | -0.0152% |
| SKHYUSDT | $192.67 1.22% | 0.005% | $198.37K | $4.04M | $71.8M | +0.01% |
| GOOGLXUSDT | $346.52 0.5% | 0.204% | $300.82K | $574.74K | $56.88M | +0.0111% |
| AMDUSDT | $633.73 0.92% | 0.2% | $300.36K | $251.26K | $40.31M | -0.01% |
| SAMSUNGUSDT | $206.7 0.36% | 0.014% | $107.73K | $53.74K | $38.76M | +0.007% |
| WDCUSDT | $441.46 5.25% | 0.013% | $104.94K | $1.9M | $35.16M | +0% |
| NBISUSDT | $234.56 4.59% | 0.012% | $286.66K | $152.35K | $31.46M | +0.0533% |
| AMZNXUSDT | $252.25 0.06% | 0.035% | $197.38K | $969.79K | $13.42M | -0.01% |
Nov 28, 2024