Disclosure
Token Information Disclosure
Trading Data Analysis
$320M
$415M
Asset & Security Disclosure
Platform Information Disclosure
Asset List
| Ticker | Price | |||||
|---|---|---|---|---|---|---|
| ASMLUSDT | $1,638.18 2.63% | 0.049% | $1.28M | $1.62M | $10.58M | +0.005% |
| SOXLUSDT | $98.85 8.02% | 0.01% | $12.47M | $9.23K | $10.06M | +0.005% |
| MSTRUSDT | $140.36 0.35% | 0.007% | $7.41M | $128.12K | $9.89M | +0.0366% |
| SNDKUSDT | $1,294.58 2.62% | 0% | $20.15M | $12.27K | $9.28M | +0.0039% |
| NVDAUSDT | $217.8 0.59% | 0.004% | $9.08M | $199.62K | $8.71M | -0.005% |
| INTCUSDT | $93.58 2.68% | 0.01% | $13.78M | $866.69K | $7.97M | +0.0077% |
| GOOGLUSDT | $322.69 1.42% | 0.003% | $7.98M | $301.66K | $7.7M | +0.0167% |
| CRCLUSDT | $80.99 1.16% | 0.012% | $8.59M | $754.4K | $7.48M | +0.0063% |
Team
About BingX
BingX core executives include:
Carol Lau (Director of Business Operations, LinkedIn: https://www.linkedin.com/in/carol-laukl/)
Yvonne Tee (VP of Brand Partnerships, LinkedIn: https://www.linkedin.com/in/yvtee/)
Daniel Lai (Chief Business Officer, LinkedIn: https://www.linkedin.com/in/thisdanhk/)
Kevin Lee (Chief Strategy Officer, LinkedIn: https://hk.linkedin.com/in/kevinsclee, Twitter: https://x.com/kevinlee_bingx)
No reliable information on co-founders or other core executives was provided.
BingX recent team changes: CPO Vivien Lin departed in March 2026; Marcio Costa joined as Growth Strategy & Business Development in May; Kevin Lee became Chief Strategy Officer in July. The new team focuses on user needs and strategic innovation amid industry challenges.