Disclosure
Token Information Disclosure
Trading Data Analysis
$633M
$487M
Asset & Security Disclosure
Platform Information Disclosure
Asset List
| Ticker | Price | |||||
|---|---|---|---|---|---|---|
| MSTRUSDT | $154.43 5.92% | 0.006% | $6.32M | $141.04K | $15.24M | +0.0441% |
| ASMLUSDT | $1,807.49 1.63% | 0% | $1.43M | $1.78M | $11.04M | +0.0595% |
| SPCXUSDT | $168.27 0.42% | 0.005% | $44.21M | $1.57K | $10.45M | -0.005% |
| INTCUSDT | $113.76 0.7% | 0.008% | $13.15M | $1.05M | $8.44M | +0.0206% |
| SOXLUSDT | $159.7 2.88% | 0.006% | $8.72M | $14.89K | $7.83M | +0.005% |
| NVDAUSDT | $238.08 1.03% | 0.004% | $5.61M | $218.05K | $7.76M | -0.005% |
| CRCLUSDT | $81.01 3.46% | 0.012% | $13.4M | $753.28K | $7.73M | +0.0495% |
| AMZNUSDT | $260.61 1.21% | 0.003% | $5.71M | $239.76K | $7.19M | +0.0031% |
Team
About BingX
BingX core executives include:
Carol Lau (Director of Business Operations, LinkedIn: https://www.linkedin.com/in/carol-laukl/)
Yvonne Tee (VP of Brand Partnerships, LinkedIn: https://www.linkedin.com/in/yvtee/)
Daniel Lai (Chief Business Officer, LinkedIn: https://www.linkedin.com/in/thisdanhk/)
Kevin Lee (Chief Strategy Officer, LinkedIn: https://hk.linkedin.com/in/kevinsclee, Twitter: https://x.com/kevinlee_bingx)
No reliable information on co-founders or other core executives was provided.
BingX recent team changes: CPO Vivien Lin departed in March 2026; Marcio Costa joined as Growth Strategy & Business Development in May; Kevin Lee became Chief Strategy Officer in July. The new team focuses on user needs and strategic innovation amid industry challenges.