Tag
Ecosystem
Investor
Token Issuance
Fundraising Round
Latest Valuation
Region
Operating Status
Name | Tags | Ecosystem | Intro |
---|---|---|---|
DeFi、DEX | ![]() ![]() ![]() +6 | Decentralized exchange protocol | |
DeFi、LSD | ![]() ![]() ![]() +5 | Liquid staking solution | |
DeFi、DOV | ![]() ![]() ![]() +1 | Crypto structured products for DeFi | |
DeFi、Lending、Stablecoin Protocol、RWA | ![]() | Decentralized lending platform | |
DeFi、Derivatives、Yield Tokenization | ![]() ![]() ![]() +2 | Yield trading protocol | |
DeFi、Lending、Institutional DeFi | ![]() ![]() | On-chain institutional capital marketplace | |
DeFi、DEX、Stablecoin Protocol、StableSwap | ![]() ![]() ![]() +10 | Decentralized Exchange | |
Debt Marketplace、DeFi、 Onchain Fund | ![]() ![]() ![]() +2 | Web3 liquidity infrastructure | |
DeFi、Synthetic Assets | ![]() ![]() | Decentralized synthetic asset platform | |
DeFi、DEX、Fixed Interest Rate Lending | ![]() | Bitcoin DeFi platform | |
DeFi、LSD | ![]() ![]() | Decentralized Ethereum 2.0 Staking Protocol | |
DeFi、Infra、Layer1、Lending、RWA、Polkadot Parachain | ![]() ![]() | The on-chain ecosystem for structured credit | |
DeFi、DEX Aggregator、Asset Dashboards | ![]() ![]() ![]() +7 | NFT & DeFi portfolio tracker | |
DeFi、Asset Management、RWA | ![]() ![]() ![]() | Institutional-Grade Finance | |
DeFi、DEX | ![]() ![]() ![]() +5 | Decentralized exchange | |
DeFi、DEX | ![]() ![]() ![]() +3 | Open source, decentralized transaction infrastructure | |
DeFi、MPC Wallet、Institutional DeFi | ![]() ![]() ![]() +2 | Decentralized digital asset management infrastructure | |
DeFi、ETF | ![]() | Decentralized Asset Management Protocol | |
DeFi、DEX、DEX Aggregator | ![]() ![]() ![]() +10 | Decentralized Exchange Aggregator | |
DeFi、Lending | ![]() | Decentralized protocol for lending and borrowing | |
DeFi、Infra、Layer1、DEX | ![]() | Cross-chain DEX | |
DeFi、Layer1、Asset Management | ![]() ![]() | Coprocessor for Ethereum | |
DeFi、Stablecoin Protocol、Algorithmic Stablecoin | ![]() ![]() ![]() +11 | Algorithmic Stablecoin Protocols | |
DeFi、Derivatives、Appchain、Perp | ![]() ![]() | Decentralized Exchange | |
DeFi、Asset Management | -- | Asset management platform | |
DeFi、DEX | ![]() ![]() ![]() +4 | DeFi automated market making protocol | |
DeFi | ![]() ![]() ![]() +3 | Crypto-powered savings protocol | |
DeFi、Infra、Layer1、Polkadot Parachain | ![]() | Decentralized finance network | |
DeFi、DEX | ![]() | Decentralized on-chain Automated Market Maker (AMM) network | |
DeFi、Stablecoin Protocol | ![]() | Decentralized stablecoin protocol |
- 1
- 2
- 3
- 4
- 5
- 6
- 69
Total 2053
Go to