Performances
RD Popularity Index
109.09% (24h)
0100200300400500
Project Rank: 10224/12958
RD Growth Index
6990.05% (24h)
0400800120016002000
Project Rank: 190/12958
Comparison:
| 1h | 24h | 7d | 30d | 60d | 90d |
|---|---|---|---|---|---|
| 0.39% | 2.43% | 11.21% | 25.65% | 36.11% | 11.39% |
Revenue & Burn
Protocol income
$26.44KBuyback funds
--Burn funds
--Buyback ratio
--Protocol funds over time
Monthly amounts & ratios
| Period | Protocol income | Buyback funds | Burn funds | Buyback ratio |
|---|---|---|---|---|
| Nov 2026 | $26.44K | -- | -- | -- |
| Oct 2026 | $35.87K | -- | -- | -- |
| Sep 2026 | $28.12K | -- | -- | -- |
| Aug 2026 | $24.5K | -- | -- | -- |
| Jul 2026 | $26.79K | -- | -- | -- |
| Jun 2026 | $24.13K | -- | -- | -- |
Comparison
Dec 21, 2020
Frax launches on the mainnet
Dec 31, 2020
Frax launches FXS token
Jul 16, 2021
Frax completed a strategic financing
Sub Organizations
Tokenomics
Unlock Progress
Unlocked40M FXS(40%)
On-chain Holding
| Holding Token | Price | Amount | Total Value |
|---|---|---|---|
| No Data | |||
Top Holders
| Address | Token | Quantity | 7d | Percentage | Value |
|---|---|---|---|---|---|
| 0x36cb...6f6d | ![]() FXS | 54,673,236.2 | 18,671.31+0.03% | 38.27% | $10.55M |
| 0xc841...c5b0 | ![]() FXS | 14,407,664.64 | -119,722-0.83% | 10.08% | $2.78M |
| Frax Finance: fraxcomptrollers.eth (3f27) | ![]() FXS | 2,850,301.84 | 87,406.62+3.16% | 1.99% | $550.48K |
Open Markets
| # | Exchange | Pair | Price | +2% depth | -2% depth | Volume (24h) | volume % |
|---|---|---|---|---|---|---|---|
| 1 | PPhemexCEX | FXS/USDT | $0.6416 | $5,424 | $5,775 | $556,250 | 264.12% |
| 2 | HHTXCEX | FXS/USDT | $0.6411 | $1,050 | $630 | $522,146 | 247.93% |
| 3 | BBybitCEX | FXS/USDT | $0.6466 | $2,381 | $2,993 | $59,427 | 28.22% |
| 4 | WFRAX/FRAX | $0.6481 | $13,245 | $13,205 | $55,604 | 26.40% | |
| 5 | KKrakenCEX | FXS/USD | $0.646 | $4,817 | $3,514 | $19,475 | 9.25% |
| 6 | KKuCoinCEX | FXS/USDT | $0.6426 | $1,445 | $1,766 | $10,750 | 5.10% |
| 7 | FRAX/WETH | $0.638 | $2,165 | $2,158 | $10,048 | 4.77% | |
| 8 | FXS/USD | $0.6459 | $68 | $3,396 | $8,787 | 4.17% | |
| 9 | BBithumbCEX | FXS/KRW | $0.646 | $1,806 | $3,542 | $7,645 | 3.63% |
| 10 | OOKXCEX | FXS/USDT | $0.6451 | $418 | $4,768 | $7,113 | 3.38% |

