Name | Founded | Latest Investment (Click to sort descending) | Tz Sort (Click to sort descending) | Portfolio (Click to sort descending) | Total Raised (Click to sort descending) |
|---|---|---|---|---|---|
| 2018 | Nov 06, 2025 | 69 | 448 | $15M | |
| 2014 | Nov 03, 2025 | 46 | 403 | -- | |
| 2017 | Nov 12, 2025 | 39 | 125 | -- | |
| 2017 | Nov 11, 2025 | 37 | 245 | $1.5B | |
| 2013 | Nov 12, 2025 | 32 | 228 | -- | |
| 2009 | Nov 12, 2025 | 30 | 178 | $8.11B | |
| 2013 | Nov 05, 2025 | 29 | 233 | $1.06B | |
| 2021 | Oct 30, 2025 | 26 | 146 | -- | |
| 2021 | Oct 31, 2025 | 25 | 237 | -- | |
| 2021 | Oct 09, 2025 | 25 | 56 | -- | |
| 2016 | Nov 12, 2025 | 23 | 206 | $1.13B | |
| 2019 | Nov 06, 2025 | 23 | 191 | $80M | |
| 2021 | Oct 16, 2025 | 23 | 136 | -- | |
| 2018 | Nov 08, 2025 | 22 | 113 | $3.35B | |
| 2018 | Oct 30, 2025 | 21 | 303 | $500M | |
| 2017 | Nov 11, 2025 | 20 | 134 | $75M | |
| 2021 | Nov 03, 2025 | 20 | 124 | $350M | |
| 2018 | Oct 28, 2025 | 20 | 190 | $975M | |
| 2014 | Oct 09, 2025 | 20 | 51 | -- | |
| 2014 | Oct 20, 2025 | 19 | 200 | -- | |
| -- | Oct 15, 2025 | 19 | 32 | -- | |
| 2018 | Oct 10, 2025 | 19 | 109 | $800M | |
| 2022 | Oct 21, 2025 | 18 | 41 | -- | |
| 2019 | Oct 28, 2025 | 17 | 128 | -- | |
| 2021 | Oct 29, 2025 | 16 | 232 | $100M | |
| 2017 | Oct 14, 2025 | 16 | 125 | $508M | |
| 2019 | Sep 24, 2025 | 16 | 81 | $560M | |
| 2021 | Oct 30, 2025 | 15 | 65 | $100M | |
| 1955 | Oct 28, 2025 | 15 | 21 | -- | |
| 2021 | Sep 24, 2025 | 15 | 53 | -- |
- 1
- 2
- 3
- 4
- 5
- 6
- 221
Total 6617
Page
































