Name | Founded | Latest Investment (Click to sort descending) | Tz Sort (Click to sort descending) | Portfolio (Click to sort descending) | Total Raised (Click to sort descending) |
---|---|---|---|---|---|
2014 | Dec 05, 2024 | 93 | 366 | -- | |
2021 | Nov 13, 2024 | 72 | 218 | $100 M | |
2021 | Dec 03, 2024 | 56 | 114 | -- | |
2021 | Oct 15, 2024 | 56 | 122 | -- | |
2018 | Dec 03, 2024 | 52 | 237 | $310 M | |
2021 | Dec 03, 2024 | 52 | 126 | $200 M | |
2021 | Dec 06, 2024 | 51 | 213 | -- | |
2019 | Dec 06, 2024 | 51 | 168 | $80 M | |
2018 | Nov 22, 2024 | 51 | 289 | $500 M | |
2017 | Nov 26, 2024 | 49 | 88 | -- | |
2016 | Nov 26, 2024 | 47 | 190 | $1.13 B | |
-- | Dec 03, 2024 | 46 | 138 | -- | |
2017 | Nov 28, 2024 | 46 | 219 | $1.5 B | |
2017 | Dec 05, 2024 | 45 | 125 | -- | |
2021 | Dec 03, 2024 | 45 | 110 | $350 M | |
2013 | Nov 26, 2024 | 42 | 198 | -- | |
2021 | Nov 20, 2024 | 41 | 78 | -- | |
2022 | Dec 02, 2024 | 40 | 72 | $100 M | |
2022 | Sep 20, 2024 | 40 | 101 | -- | |
2019 | Nov 22, 2024 | 39 | 176 | -- | |
2018 | Nov 21, 2024 | 39 | 392 | $15 M | |
2018 | Dec 03, 2024 | 37 | 96 | $800 M | |
2023 | Dec 05, 2024 | 36 | 46 | $35 M | |
2019 | Dec 03, 2024 | 35 | 117 | -- | |
-- | Sep 17, 2024 | 35 | 40 | -- | |
-- | Dec 06, 2024 | 33 | 43 | -- | |
2018 | Nov 26, 2024 | 32 | 104 | -- | |
2017 | Nov 26, 2024 | 32 | 135 | $100 M | |
2021 | Nov 20, 2024 | 32 | 122 | -- | |
-- | Nov 14, 2024 | 32 | 82 | -- |
- 1
- 2
- 3
- 4
- 5
- 6
- 193
Total 5766
Page