Name | Founded | Latest Investment (Click to sort descending) | Tz Sort (Click to sort descending) | Portfolio (Click to sort descending) | Total Raised (Click to sort descending) |
---|---|---|---|---|---|
2014 | Apr 30, 2025 | 71 | 385 | -- | |
2019 | Apr 24, 2025 | 47 | 182 | $80 M | |
2017 | May 06, 2025 | 43 | 107 | -- | |
2018 | Apr 30, 2025 | 41 | 409 | $15 M | |
2017 | Apr 30, 2025 | 38 | 226 | $1.5 B | |
2021 | May 01, 2025 | 36 | 119 | $350 M | |
2021 | Apr 29, 2025 | 36 | 227 | $100 M | |
2018 | Apr 29, 2025 | 35 | 246 | $310 M | |
2021 | Apr 30, 2025 | 34 | 128 | -- | |
2016 | May 06, 2025 | 33 | 196 | $1.13 B | |
2021 | Apr 30, 2025 | 33 | 228 | -- | |
2018 | Apr 04, 2025 | 33 | 294 | $500 M | |
2013 | May 08, 2025 | 32 | 215 | -- | |
2021 | Apr 30, 2025 | 31 | 50 | -- | |
2021 | Apr 02, 2025 | 31 | 133 | $200 M | |
2019 | May 13, 2025 | 30 | 185 | -- | |
2019 | May 08, 2025 | 30 | 124 | -- | |
2021 | Apr 30, 2025 | 30 | 133 | -- | |
-- | May 13, 2025 | 29 | 145 | -- | |
2014 | Apr 24, 2025 | 29 | 45 | -- | |
2009 | May 15, 2025 | 28 | 171 | $8.11 B | |
2021 | May 12, 2025 | 28 | 45 | -- | |
2018 | May 15, 2025 | 27 | 104 | $800 M | |
2017 | May 08, 2025 | 27 | 121 | $508 M | |
2017 | Apr 29, 2025 | 27 | 129 | $75 M | |
2017 | May 02, 2025 | 24 | 126 | -- | |
-- | Apr 30, 2025 | 24 | 45 | -- | |
-- | Apr 30, 2025 | 23 | 88 | -- | |
2021 | Mar 26, 2025 | 23 | 128 | -- | |
2023 | Jan 15, 2025 | 23 | 49 | $35 M |
- 1
- 2
- 3
- 4
- 5
- 6
- 210
Total 6276
Page