Name | Founded | Latest Investment (Click to sort descending) | Tz Sort (Click to sort descending) | Portfolio (Click to sort descending) | Total Raised (Click to sort descending) |
---|---|---|---|---|---|
2014 | Feb 24, 2025 | 92 | 381 | -- | |
2021 | Feb 24, 2025 | 58 | 227 | $100 M | |
2019 | Mar 13, 2025 | 50 | 176 | $80 M | |
2017 | Mar 11, 2025 | 50 | 99 | -- | |
2018 | Feb 12, 2025 | 50 | 244 | $310 M | |
2021 | Feb 27, 2025 | 47 | 122 | -- | |
2021 | Mar 12, 2025 | 45 | 225 | -- | |
2021 | Feb 26, 2025 | 45 | 131 | $200 M | |
-- | Feb 28, 2025 | 44 | 142 | -- | |
2021 | Jan 09, 2025 | 44 | 126 | -- | |
2018 | Mar 04, 2025 | 42 | 401 | $15 M | |
2021 | Feb 11, 2025 | 42 | 115 | $350 M | |
2017 | Mar 06, 2025 | 41 | 225 | $1.5 B | |
2016 | Mar 06, 2025 | 41 | 194 | $1.13 B | |
2018 | Mar 04, 2025 | 41 | 293 | $500 M | |
2013 | Mar 12, 2025 | 40 | 210 | -- | |
2019 | Feb 21, 2025 | 38 | 121 | -- | |
2019 | Jan 24, 2025 | 37 | 183 | -- | |
2018 | Mar 05, 2025 | 35 | 103 | $800 M | |
2017 | Mar 14, 2025 | 34 | 128 | -- | |
2014 | Mar 13, 2025 | 34 | 42 | -- | |
2023 | Jan 15, 2025 | 33 | 49 | $35 M | |
2021 | Mar 11, 2025 | 31 | 48 | -- | |
-- | Mar 06, 2025 | 31 | 87 | -- | |
2017 | Mar 04, 2025 | 30 | 117 | $508 M | |
2022 | Feb 12, 2025 | 30 | 104 | -- | |
2021 | Feb 24, 2025 | 29 | 128 | -- | |
2021 | Mar 13, 2025 | 28 | 39 | -- | |
-- | Mar 05, 2025 | 26 | 43 | -- | |
2018 | Mar 04, 2025 | 26 | 108 | -- |
- 1
- 2
- 3
- 4
- 5
- 6
- 204
Total 6094
Page