Name | Founded | Latest Investment (Click to sort descending) | Tz Sort (Click to sort descending) | Portfolio (Click to sort descending) | Total Raised (Click to sort descending) |
---|---|---|---|---|---|
2021 | Sep 10, 2024 | 79 | 216 | $100 M | |
2014 | Sep 05, 2024 | 77 | 346 | -- | |
2018 | Sep 11, 2024 | 53 | 282 | $500 M | |
2021 | Aug 30, 2024 | 53 | 117 | -- | |
2021 | Aug 27, 2024 | 53 | 207 | -- | |
2021 | Sep 10, 2024 | 52 | 115 | $200 M | |
2021 | Sep 10, 2024 | 50 | 105 | -- | |
2018 | Sep 05, 2024 | 50 | 231 | $310 M | |
2019 | Sep 11, 2024 | 49 | 159 | $80 M | |
2017 | Sep 02, 2024 | 46 | 119 | -- | |
2017 | Sep 10, 2024 | 43 | 82 | -- | |
2022 | Sep 05, 2024 | 43 | 98 | -- | |
-- | Sep 03, 2024 | 42 | 128 | -- | |
2016 | Aug 29, 2024 | 42 | 185 | $1.13 B | |
2017 | Sep 11, 2024 | 41 | 210 | $1.5 B | |
2013 | Sep 02, 2024 | 39 | 192 | -- | |
2021 | Jul 20, 2024 | 39 | 74 | -- | |
-- | Sep 10, 2024 | 38 | 39 | -- | |
2022 | Aug 27, 2024 | 38 | 69 | $100 M | |
2018 | Sep 09, 2024 | 37 | 386 | $15 M | |
2021 | Sep 10, 2024 | 36 | 99 | $350 M | |
2009 | Sep 11, 2024 | 35 | 159 | $8.11 B | |
2019 | Aug 22, 2024 | 34 | 168 | -- | |
2020 | Sep 10, 2024 | 33 | 142 | -- | |
2018 | Sep 03, 2024 | 33 | 88 | $700 M | |
2017 | Sep 11, 2024 | 32 | 134 | $100 M | |
2018 | Aug 14, 2024 | 31 | 100 | -- | |
2019 | Sep 02, 2024 | 30 | 112 | -- | |
-- | Aug 29, 2024 | 30 | 122 | -- | |
2018 | Aug 27, 2024 | 30 | 154 | -- |
- 1
- 2
- 3
- 4
- 5
- 6
- 184
Total 5511
Page