Name | Founded | Latest Investment (Click to sort descending) | Tz Sort (Click to sort descending) | Portfolio (Click to sort descending) |
---|---|---|---|---|
2018 | Sep 28, 2023 | 51 | 356 | |
2021 | Sep 28, 2023 | 43 | 216 | |
2022 | Sep 26, 2023 | 43 | 56 | |
2018 | Sep 28, 2023 | 42 | 240 | |
-- | Aug 25, 2023 | 42 | 89 | |
2021 | Aug 27, 2023 | 40 | 150 | |
-- | Sep 21, 2023 | 35 | 118 | |
2017 | Aug 23, 2023 | 35 | 169 | |
2014 | Sep 28, 2023 | 31 | 269 | |
2013 | Sep 11, 2023 | 31 | 152 | |
2009 | Sep 29, 2023 | 30 | 134 | |
2021 | Sep 13, 2023 | 30 | 78 | |
2017 | Aug 29, 2023 | 30 | 252 | |
2018 | Sep 07, 2023 | 27 | 179 | |
2016 | Aug 08, 2023 | 27 | 147 | |
2019 | Sep 27, 2023 | 24 | 111 | |
2021 | Sep 21, 2023 | 23 | 59 | |
2021 | Sep 18, 2023 | 23 | 54 | |
2013 | Sep 07, 2023 | 22 | 104 | |
2021 | Sep 04, 2023 | 22 | 60 | |
2021 | Aug 27, 2023 | 22 | 104 | |
2021 | Sep 28, 2023 | 21 | 134 | |
2021 | Sep 13, 2023 | 21 | 92 | |
2018 | Sep 13, 2023 | 20 | 151 | |
2014 | Aug 23, 2023 | 20 | 67 | |
2021 | Aug 27, 2023 | 19 | 93 | |
2018 | Sep 21, 2023 | 18 | 63 | |
2020 | Sep 11, 2023 | 18 | 118 | |
2021 | Sep 07, 2023 | 18 | 86 | |
2013 | Jul 19, 2023 | 18 | 116 |
- 1
- 2
- 3
- 4
- 5
- 6
- 125
Total 3740
Go to