Tag
Amount
Date
Ecosystem
Investor
Round
Project | Round | Amount (Click to sort descending) | Date (Click to sort descending) | Investors ![]() |
---|---|---|---|---|
-- | $ 20 M | Mar 20 | ||
-- | -- | Mar 18 | ||
Strategic | $ 2 M | Mar 17 | ||
Seed | $ 2 M | Mar 17 | ||
Seed | $ 1.2 M | Mar 17 | ||
Seed | $ 2.5 M | Mar 17 | ||
-- | $ 6 M | Mar 16 | ||
Seed | $ 3.1 M | Mar 16 | ||
Seed | $ 4.8 M | Mar 16 | ||
Pre-Seed | $ 1.1 M | Mar 16 | ||
-- | $ 2 M | Mar 15 | ||
Seed | $ 6 M | Mar 15 | ||
Seed | -- | Mar 15 | ||
Series A1 | $ 10 M | Mar 15 ![]() | ||
-- | -- | Mar 14 | ||
Seed | $ 1.6 M | Mar 14 | ||
-- | $ 2.5 M | Mar 14 | ||
Series A | $ 15 M | Mar 14 | ||
Seed | $ 2 M | Mar 14 | ||
-- | $ 10 M | Mar 14 | ||
Seed | $ 6 M | Mar 13 ![]() | ||
Pre-Seed | $ 3 M | Mar 09 | ||
Seed | $ 4 M | Mar 09 ![]() | ||
Seed | $ 15.8 M | Mar 09 | ||
-- | $ 15 M | Mar 09 | ||
Seed | $ 7 M | Mar 09 ![]() | ||
Seed | $ 7 M | Mar 09 ![]() | ||
Seed | $ 21 M | Mar 08 | ||
Pre-A | $ 4 M | Mar 08 | ||
Seed | $ 20 M | Mar 08 |
- 1
- 2
- 3
- 4
- 5
- 6
- 153
Total 4580
Go to