Y
Yooldo
ESPORTSCross-chain gaming platform
Performances
RD Popularity Index
5339.47% (24h)
0100200300400500
Project Rank: 319/15432
RD Growth Index
884.05% (24h)
0400800120016002000
Project Rank: 5155/15432
Comparison:
| 1h | 24h | 7d | 30d | 60d | 90d |
|---|---|---|---|---|---|
| 0.21% | 6.52% | 22.05% | 17.70% | 47.22% | 106.09% |
Comparison
Tokenomics
Unlock Progress
Unlocked151M ESPORTS(16.86%)
Locked748M ESPORTS(83.13%)
Data source: CoinGecko
Top Holders
| Address | Token | Quantity | Percentage | Value |
|---|---|---|---|---|
| 0x73d8...46db | ![]() ESPORTS | 220,882,206.99 | 24.54% | $1.77M |
| 0x8dac...ae18 | ![]() ESPORTS | 116,701,308.61 | 12.97% | $939.13K |
| KuCoin: Vault (Proxy) (c4a8) | ![]() ESPORTS | 115,000,000 | 12.78% | $925.44K |
Open Markets
| # | Exchange | Pair | Price | Volume (24h) | volume % |
|---|---|---|---|---|---|
| 1 | ESPORTS/USDT | $0.4058 | $6,522,161 | 1454.84% | |
| 2 | ESPORTS/USDT | $0.4061 | $5,493,055 | 1225.29% | |
| 3 | ESPORTS/USDT | $0.4065 | $4,047,035 | 902.74% | |
| 4 | ESPORTS/USDT | $0.4047 | $692,367 | 154.44% | |
| 5 | ESPORTS/USDT | $0.4051 | $419,028 | 93.47% | |
| 6 | ESPORTS/USDT | $0.4067 | $331,470 | 73.94% | |
| 7 | ESPORTS/USDT | $0.4057 | $160,046 | 35.70% | |
| 8 | ESPORTS/USDT | $0.4054 | $159,061 | 35.48% | |
| 9 | HHTX FuturesCEX | ESPORTS/USDT | $0.4068 | $36,692 | 8.18% |

