Ethereum Foundation Grant Recipients
28 Projects Created Feb 04, 2023 Updated May 24, 2023
This archive contains the list of Ethereum Foundation grant recipients.


Ethereum Foundation Grant Recipients

28 Projects Created Feb 04, 2023 Updated May 24, 2023
This archive contains the list of Ethereum Foundation grant recipients.
Project | Tag | Ecosystem | Total Funding Amount (Click to sort descending) | Investor |
---|---|---|---|---|
![]() | Infra、Layer2、zk、Privacy | ![]() | $ 119.1 M | |
![]() | Infra、Developer Platform、Blockchain API | ![]() ![]() ![]() ![]() +1 | $ 32 M | |
![]() | Infra、Modular Blockchain | -- | $ 81.5 M | |
![]() | Games | ![]() | -- | -- |
![]() | Crypto Education | -- | -- | -- |
![]() | Infra、Developer Platform | ![]() ![]() ![]() ![]() +1 | -- | |
![]() | DID | ![]() ![]() | -- | |
![]() | Social、Social Communication、Wallet | ![]() | -- | |
![]() | Infra、Layer2 | ![]() | -- | -- |
![]() | Crypto Mixers、Privacy | ![]() ![]() ![]() ![]() | -- | -- |
![]() | Security Solutions、Security Audit | -- | -- | |
![]() | Incubator、Studio | -- | -- | -- |
![]() | Infra、Layer2、Storage Network | ![]() | -- | -- |
![]() | Infra | -- | -- | -- |
![]() | DeFi、MEV | -- | -- | -- |
![]() | Infra、Cross-Chain Bridge | ![]() ![]() | -- | -- |
![]() | Tools、Data & Analysis | -- | -- | -- |
![]() | DAO、Service DAO | -- | -- | -- |
![]() | Grants Platform | ![]() | -- | -- |
![]() | Tools、Blockchain Explorer、Data & Analysis | -- | -- | -- |
![]() | Infra、Layer2、zk | ![]() | $ 5 M | |
![]() | Infra、Cross-Chain Bridge、Cross-Chain Communication | ![]() ![]() ![]() ![]() +12 | $ 14.2 M | |
![]() | Crypto Education | -- | -- | -- |
![]() | Software Development | -- | -- | |
![]() | ENS Ecosystem | ![]() | -- | -- |
![]() | Software Development | -- | $ 18.75 M | |
![]() | Grants Platform | ![]() ![]() | $ 11.3 M | |
![]() | Infra、Wallet、Account Abstraction | -- | -- | -- |
- 1
Total 28
Go to
Aztec Network
Ethereum Privacy Extension Layer
Blocknative
Real-time Web3 infrastructure company
Fuel
Modular Execution Layer
Dark Forest
MMO space-conquest game
Coin Center
Non-profit focused on the crypto policy
Truffle
Comprehensive suite of tools for smart contract development
BrightID
Social identity network
Status
Messaging App
Specular
An optimistic rollup that is EVM-native
Umbra
Stealth Payment Protocol for EVM Blockchain Network
OpenZeppelin
Crypto cybersecurity technology and services company
Zeitgeist
Laboratory for building crypto-native productsand protocols
EthStorage
A Layer 2 solution provides programmable dynamic storage
DataHop
Decentralised content distribution network
Radius
The trustless rollup sequencing layer for a new MEV economy
Pheasant Network
Optimistic bridge network
L2BEAT
Analytics and research website about L2
dOrg
Autonomous collective provides web3 development services
CLR.fund
Public goods grant platform
Blockscout
Blockchain explorer
Intmax
Ethereum zkRollup
Connext
Crosschain communication protocol
WTF Academy
Web3 Open University for Web2 devs
Prysmatic Labs
Core Team Behind Ethereum’s Merge
ETH.LIMO
Privacy preserving ENS gateway
ChainSafe
Blockchain research and development firm
Gitcoin
Web3 Grant Platform
Pimlico
Crypto infrastructure for Account Abstraction