A
AB
ABA heterogeneous blockchain network for stablecoins and payments
Performances
RD Popularity Index
3042.86% (24h)
0100200300400500
Project Rank: 2268/15432
RD Growth Index
1440.87% (24h)
0400800120016002000
Project Rank: 3800/15432
Comparison:
| 1h | 24h | 7d | 30d | 60d | 90d |
|---|---|---|---|---|---|
| 0.24% | 0.24% | 6.99% | 13.52% | 44.49% | 32.81% |
Comparison
Top Holders
| Address | Token | Quantity | Percentage | Value |
|---|---|---|---|---|
| 0x7627...3594 | ![]() AB | 97,101,199,906.39 | 98.26% | $51.51M |
| 0xd7af...a19b | ![]() AB | 1,191,846,375.64 | 1.21% | $632.25K |
| 0xb055...9d36 | ![]() AB | 421,403,202.27 | 0.43% | $223.54K |
Open Markets
| # | Exchange | Pair | Price | +2% depth | -2% depth | Volume (24h) | volume % |
|---|---|---|---|---|---|---|---|
| 1 | HHTXCEX | AB/USDT | $0.004977 | $19,519 | $14,600 | $5,279,916 | 1059.67% |
| 2 | BBitgetCEX | AB/USDT | $0.004968 | $10,933 | $10,686 | $5,225,022 | 1048.65% |
| 3 | KKrakenCEX | AB/USD | $0.004966 | $16,182 | $12,801 | $45,427 | 9.12% |
| 4 | BBingXCEX | AB/USDT | $0.004974 | $3,447 | $4,217 | $34,296 | 6.88% |
| 5 | KKrakenCEX | AB/EUR | $0.004969 | $13,031 | $11,603 | $24,566 | 4.93% |

