Disclosure
Token Information Disclosure
Listing/Delisting Rules
Team Information
Funding Information
Token Unlock Information
Trading Data Analysis
24h Volume
$66K
176.32%
7D Average
$93K
56.04%
Asset & Security Disclosure
Proof of Reserves
Security Incident Disclosure
Platform Information Disclosure
Registration Location
Italy
Establishment Date
2018
Regulatory Licenses
--
Team Executives
Discloses only minimal or non-core management information
Asset List
| Token | 24H Volume | 7D Volume % | Transparency Rating | Label |
|---|---|---|---|---|
| B BTCBitcoin | $24,133,426,451 | 2.49% | A | |
| U USDCCircle | $14,614,075,473 | 0.00% | A | |
| E ETHEthereum | $8,591,138,191 | 5.29% | A | |
| X XRPRipple | $1,279,836,298 | 5.80% | A | |
| N NEARNEAR Protocol | $679,191,342 | 9.64% | A | |
| S SUISui | $540,320,443 | 7.17% | A | |
| W WLDWorld | $424,616,683 | 3.85% | A | |
| D DOGEDogecoin | $358,619,570 | 6.73% | B |
Fundraising
AAzimut
IIthaca Investments
UUnited Ventures