W
Whyanelephant
WHY(Inactive)A BNB Chain meme coin
Performances
Comparison:
| 1h | 24h | 7d | 30d | 60d | 90d |
|---|---|---|---|---|---|
| 0.89% | 1.69% | 3.51% | 12.22% | 12.78% | 66.54% |
Comparison
Top Holders
| Address | Token | Quantity | Percentage | Value |
|---|---|---|---|---|
| 0x6cd0...a8cc | ![]() WHY | 334,743,179,735,677.17 | 79.7% | $627.64K |
| Gate.io 1 (92fe) | ![]() WHY | 13,205,520,690,319.64 | 3.14% | $24.76K |
| 0x22a2...0749 | ![]() WHY | 10,415,670,161,015.93 | 2.48% | $19.52K |
Open Markets
| # | Exchange | Pair | Price | Volume (24h) | volume % |
|---|---|---|---|---|---|
| 1 | 10000WHY/USDT | $0.0002938 | $2,957,346 | 83903746.07% | |
| 2 | 10000WHY/USDT | $0.0002805 | $2,265,764 | 64282661.25% | |
| 3 | 10000WHY/USDT | $0.0002762 | $1,908,788 | 54154799.20% | |
| 4 | 1000WHY/USDT | $0.0₄1509 | $1,301,491 | 36924986.47% | |
| 5 | 10000WHY/USDT | $0.0002994 | $103,647 | 2940618.87% | |
| 6 | WHY/USDT | $0.0₇31 | $91,825 | 2605211.84% | |
| 7 | 1000 WHY/USDT | $0.0₄1499 | $79,835 | 2265031.24% |

