T
Test
TSTEducational test token by BNB Chain team
Performances
RD Popularity Index
3357.14% (24h)
0100200300400500
Project Rank: 1068/15432
RD Growth Index
440.50% (24h)
0400800120016002000
Project Rank: 6728/15432
Comparison:
| 1h | 24h | 7d | 30d | 60d | 90d |
|---|---|---|---|---|---|
| 0.21% | 2.65% | 9.28% | 5.95% | 4.05% | 32.78% |
Comparison
Feb 6, 2025
Test launches TST token
Top Holders
| Address | Token | Quantity | Percentage | Value |
|---|---|---|---|---|
| Binance 8 (acec) | ![]() TST | 610,510,441 | 65.16% | $9.81M |
| Binance 28 (efcb) | ![]() TST | 69,919,492 | 7.46% | $1.12M |
| Null: 0x000...dEaD (dead) | ![]() TST | 63,040,075.52 | 6.73% | $1.01M |
Open Markets
| # | Exchange | Pair | Price | Volume (24h) | volume % |
|---|---|---|---|---|---|
| 1 | TST/USDT | $0.01364 | $6,548,319 | 244.36% | |
| 2 | TSTBSC/PERP | $0.02771 | $3,167,701 | 118.21% | |
| 3 | TST/USDT | $0.01363 | $2,171,402 | 81.03% | |
| 4 | TSTBSC/USDT | $0.01368 | $290,137 | 10.83% | |
| 5 | TSTBSC/USDT | $0.01365 | $248,966 | 9.29% | |
| 6 | TST/USDT | $0.01365 | $186,688 | 6.97% | |
| 7 | TST/USDT | $0.01366 | $150,062 | 5.60% | |
| 8 | TST/USDC | $0.02877 | $104,985 | 3.92% | |
| 9 | TSTBSC/USDT | $0.0137 | $76,563 | 2.86% | |
| 10 | TSTBSC/USDT | $0.01369 | $48,013 | 1.79% |

