T
Tagger
TAGA blockchain-based AI data collection and annotation platform
Performances
RD Popularity Index
3430.77% (24h)
0100200300400500
Project Rank: 1351/15432
RD Growth Index
1461.69% (24h)
0400800120016002000
Project Rank: 3774/15432
Comparison:
| 1h | 24h | 7d | 30d | 60d | 90d |
|---|---|---|---|---|---|
| 0.35% | 7.13% | 14.05% | 23.80% | 37.13% | 482.57% |
Comparison
Dec 27, 2024
Tagger launches TAG token
Jul 25, 2025
Fundraising
Tokenomics
Unlock Progress
Unlocked108B TAG(26.85%)
Locked296B TAG(73.14%)
Data source: CoinGecko
Top Holders
| Address | Token | Quantity | Percentage | Value |
|---|---|---|---|---|
| 0xb0bd...5d62 | ![]() TAG | 296,515,994,885.83 | 73.15% | $159.7M |
| 0x4788...7eb1 | ![]() TAG | 7,785,923,292.35 | 1.92% | $4.19M |
| 0x73d8...46db | ![]() TAG | 7,686,364,813.7 | 1.9% | $4.13M |
Open Markets
| # | Exchange | Pair | Price | Volume (24h) | volume % |
|---|---|---|---|---|---|
| 1 | TAG/USDT | $0.0005296 | $6,534,310 | 741.03% | |
| 2 | TAG/USDT | $0.0005324 | $1,319,933 | 149.69% | |
| 3 | TAG/USDT | $0.0005308 | $859,256 | 97.45% | |
| 4 | TAG/USDT | $0.0005296 | $633,693 | 71.87% | |
| 5 | TAG/USDT | $0.0005333 | $227,804 | 25.83% | |
| 6 | TAG/USDT | $0.0005307 | $202,302 | 22.94% | |
| 7 | 1000TAG/USDT | $0.5314 | $157,770 | 17.89% |

