Projects that Lost More Than $10 Million in Attacks
56 Projects Created Dec 14, 2022 Updated May 25, 2023
This archive includes crypto projects that lost more than $10 million in hacker attacks.


Projects that Lost More Than $10 Million in Attacks

56 Projects Created Dec 14, 2022 Updated May 25, 2023
This archive includes crypto projects that lost more than $10 million in hacker attacks.
Project | Tag | Ecosystem | Total Funding Amount (Click to sort descending) | Investor |
---|---|---|---|---|
![]() | CeFi、CEX | -- | $ 25 M | -- |
![]() | DeFi、Lending | ![]() ![]() | -- | |
![]() | CeFi、CEX | -- | $ 140 M | |
![]() | Infra、Cross-Chain Bridge | ![]() ![]() ![]() | $ 22 M | |
![]() | CeFi、CEX | -- | -- | |
![]() | CeFi、CEX | -- | $ 50 M | |
![]() | DeFi、Bitcoin Ecosystem | ![]() ![]() ![]() ![]() +1 | $ 21 M | |
![]() | DeFi、Asset Management | ![]() ![]() ![]() ![]() +1 | $ 1.85 M | |
![]() | DAO | ![]() | $ 1.67 M | |
![]() | Infra、Layer1 | -- | $ 28.75 M | |
![]() | DeFi、Lending | ![]() | -- | -- |
![]() | DeFi、Stablecoin Protocol | ![]() | -- | -- |
![]() | DeFi、Stablecoin Protocol | ![]() | -- | -- |
![]() | DeFi、Lending、Derivatives | ![]() ![]() ![]() ![]() | -- | -- |
![]() | DeFi、Asset Management | ![]() ![]() ![]() | -- | -- |
![]() | DeFi、Lending | ![]() ![]() | $ 7.8 M | |
![]() | DeFi、DEX、StableSwap | ![]() ![]() ![]() ![]() +2 | $ 11.8 M | |
![]() | NFT | ![]() ![]() | -- | -- |
![]() | Infra、SideChain | ![]() | -- | -- |
![]() | DeFi、Lending、Stablecoin Protocol | ![]() | -- | -- |
![]() | Infra、Cross-Chain Bridge | ![]() ![]() ![]() ![]() +20 | -- | -- |
![]() | DeFi、Derivatives | ![]() | -- | -- |
![]() | DeFi、DEX、Cross-Chain Aggregation DEX | ![]() ![]() ![]() ![]() +14 | -- | |
![]() | DeFi、Uniswap V3 Ecosystem | ![]() ![]() ![]() ![]() +2 | -- | -- |
![]() | Tools | ![]() ![]() ![]() ![]() +5 | -- | -- |
![]() | DeFi、ETF | ![]() ![]() | -- | -- |
![]() | DeFi、Lending | ![]() ![]() | -- | -- |
![]() | DeFi | ![]() ![]() ![]() ![]() +8 | -- | -- |
![]() | DeFi、Lending | ![]() ![]() ![]() | -- | -- |
![]() | DeFi、Lending | ![]() | -- | -- |
- 1
- 2
Total 56
Go to
Crypto.com
Cryptocurrency exchange
Rari
A suite of decentralized finance products
Deribit
Cryptocurrency options exchange
Nomad
Cross-chain interoperability protoco
Bitmart
Cryptocurrency exchange
AscendEX
Cryptocurrency exchange
Badger DAO
Bringing bitcoin to DeFi
Furucombo
DeFi portal to help users optimzie DeFi strategy
Alpha Venture DAO
One-stop site for builders to start Web3 projects
Harmony
An open source public chain for building decentralized applications (DAPPs)
Inverse Finance
A suite of DeFi tools
Cashio
Decentralized money application
Beanstalk
Decentralized credit based stablecoin protocol
Ooki Protocol
Decentralized margin trading and lending platform
Harvest Finance
Decentralised asset management platform
Vee Finance
Cross-chain lending protocol
Saddle Finance
Decentralized automated market maker
Dego Finance
NFT+DeFi protocol
Ronin
Ethereum sidechain built by Sky Mavis
Helio Protocol
Open-source liquidity protocol for borrowing and earning yield
Poly Network
Cross-chain protocol for implementing blockchain interoperability
DEUS Finance
On-chain digital derivatives protocol
Transit Swap
Cross-Chain Swap Aggregator
Popsicle Finance
Multichain yield optimization platform for Liquidity Providers
Team Finance
"Token Locking" solutions for token developers and founders
Indexed Finance
Decentralized protocol for passive portfolio management
Agave
Non-custodial money market protocol
Pickle Finance
Yield aggregator
EasyFi
DeFi Lending protocol
Scream
Decentralized lending protocol