Projects that Lost More Than $10 Million in Attacks
57 Projects Created Dec 14, 2022 Updated Sep 16, 2023
This archive includes crypto projects that lost more than $10 million in hacker attacks.


Projects that Lost More Than $10 Million in Attacks

57 Projects Created Dec 14, 2022 Updated Sep 16, 2023
This archive includes crypto projects that lost more than $10 million in hacker attacks.
Project | Tag | Ecosystem | Total Funding Amount (Click to sort descending) | Investor |
---|---|---|---|---|
![]() | CEX、CeFi | -- | -- | -- |
![]() | DeFi、Yield Aggregator | ![]() ![]() ![]() ![]() | -- | -- |
![]() | Quantitative Trading、Market Makers、CeFi | -- | $ 22.8 M | |
![]() | CEX、CeFi | -- | $ 25 M | -- |
![]() | CEX、CeFi | -- | -- | -- |
![]() | Stablecoin Protocol、DeFi | ![]() | -- | -- |
![]() | Cross-Chain Bridge、Cross-Chain Communication、Infra | ![]() ![]() ![]() ![]() +16 | -- | |
![]() | DEX、DeFi | ![]() | -- | -- |
![]() | CEX、CeFi | -- | -- | |
![]() | Lending、DeFi | ![]() | -- | -- |
![]() | Lending、DeFi | ![]() ![]() | $ 7.8 M | |
![]() | DeFi、ETF | ![]() ![]() | -- | -- |
![]() | Asset Management、DeFi | ![]() ![]() ![]() ![]() +2 | $ 1.85 M | |
![]() | Lending、DeFi | ![]() ![]() ![]() ![]() +1 | $ 33.2 M | |
![]() | Lending、LSD、Stablecoin Protocol、DeFi | ![]() | $ 10 M | |
![]() | Lending、DeFi | ![]() ![]() ![]() ![]() +5 | -- | -- |
![]() | Blockchain API、Cloud Computing、Infra、Dev Platform | ![]() ![]() ![]() ![]() +18 | $ 15 M | |
![]() | DEX、StableSwap、DeFi | ![]() ![]() ![]() ![]() +2 | $ 11.8 M | |
![]() | CEX、CeFi | -- | $ 50 M | |
![]() | Lending、DeFi | ![]() | -- | -- |
![]() | Launchpad | ![]() ![]() ![]() ![]() +5 | -- | -- |
![]() | CEX、CeFi | -- | -- | |
![]() | DeFi、Bitcoin Ecosystem | ![]() ![]() ![]() ![]() +1 | $ 21 M | |
![]() | Lending、DeFi | ![]() ![]() ![]() ![]() | $ 1.67 M | |
![]() | CEX、CeFi | -- | $ 180 M | |
![]() | Lending、DeFi | ![]() ![]() | -- | |
![]() | DeFi | ![]() | -- | -- |
![]() | Games | ![]() ![]() | $ 8 M | |
![]() | DEX、DeFi | ![]() | -- | -- |
![]() | DEX、Cross-Chain Aggregation DEX、DeFi | ![]() ![]() ![]() ![]() +15 | -- |
- 1
- 2
Total 57
Go to
CoinEx
Cryptocurrency exchange
Yearn Finance
Decentralized Asset Management Platform
Wintermute
Crypto market maker
Crypto.com
Cryptocurrency exchange
Bitfinex
Cryptocurrency exchange
Cashio
Decentralized money application
Wormhole
Web3 Universal Messaging Protocol
Uranium Finance
Automated market maker on Binance Smart Chain,
Bitmart
Cryptocurrency exchange
Venus
Decentralized lending platform
Vee Finance
Cross-chain lending protocol
Indexed Finance
Decentralized protocol for passive portfolio management
Furucombo
DeFi portal to help users optimzie DeFi strategy
Compound
Decentralized Lending Platform
Helio Protocol
Open-source liquidity protocol for borrowing and earning yield
Hundred Finance
Decentralized borrowing and lending protocol
Ankr
Web 3.0 Infrastructure Providers
Saddle Finance
Decentralized automated market maker
AscendEX
Cryptocurrency exchange
Inverse Finance
A suite of DeFi tools
Team Finance
"Token Locking" solutions for token developers and founders
Binance
The world's largest digital asset exchange
Badger DAO
Bringing bitcoin to DeFi
Stella
One-stop site for builders to start Web3 projects
KuCoin
Cryptocurrency exchange
Rari Capital
A suite of decentralized finance products
Grim Finance
Smart Revenue Optimizer Platform
Vulcan Forged
Community-based blockchain gaming ecosystem
Spartan
AMM exchange
Transit Swap
Cross-Chain Swap Aggregator