Layerzero Ecosystem Projects
23 Projects Created May 17, 2023 Updated Jul 18, 2023
更新了四个项目 -------------------6.12 update------------------------ layerzero链上数据概览:https://dune.com/cryptoded/layerzero


Layerzero Ecosystem Projects

23 Projects Created May 17, 2023 Updated Jul 18, 2023
更新了四个项目 -------------------6.12 update------------------------ layerzero链上数据概览:https://dune.com/cryptoded/layerzero
Project | Tag | Operating Status | Ecosystem | Total Funding Amount (Click to sort descending) | Investor | Website | Intro |
---|---|---|---|---|---|---|---|
![]() | NFT、Infra、Layerzero Ecosystem | On MainNet | ![]() ![]() ![]() ![]() +2 | $ 6.5 M | https://www.holograph.xyz/ | Omnichain NFT Protocol | |
![]() | Lending、DeFi、Layerzero Ecosystem | On MainNet | ![]() ![]() | $ 10 M | https://radiant.capital/ | Omnichain money market | |
![]() | DEX、DeFi、Layerzero Ecosystem | On MainNet | ![]() ![]() ![]() ![]() +3 | $ 28.2 M | https://www.hashflow.com/ | Decentralized exchange platform | |
![]() | DeFi、Yield Aggregator、Layerzero Ecosystem | Plan to Launch | ![]() ![]() ![]() ![]() +3 | $ 500000 | https://astrolab.fi/ | Cross-Chain Revenue Aggregator | |
![]() | Lending、DeFi、Layerzero Ecosystem | On Testnet | ![]() ![]() ![]() ![]() +2 | $ 1.5 M | https://cedro.finance/ | Cross-chain Lending Platform | |
![]() | Cross-Chain Bridge、Layerzero Ecosystem | On MainNet | ![]() ![]() ![]() ![]() +4 | -- | https://stargate.finance/ | Composable liquidity transport protocol | |
![]() | Lending、Stablecoin Protocol、DeFi、Layerzero Ecosystem | On Testnet | ![]() ![]() ![]() ![]() +8 | $ 6 M | https://www.tapioca.xyz/ | Omnichain money market | |
![]() | DeFi、Yield Aggregator、Layerzero Ecosystem | Plan to Launch | ![]() ![]() ![]() ![]() +3 | -- | https://www.superform.xyz/ | The Universal Yield Marketplace | |
![]() | NFT Solutions、NFT、Layerzero Ecosystem | Plan to Launch | ![]() ![]() ![]() ![]() +4 | -- | -- | https://omni-x.io/ | Omnichain NFT protocol and marketplace |
![]() | Derivatives、Synthetic Assets、DeFi、Layerzero Ecosystem | Plan to Launch | ![]() ![]() ![]() ![]() +5 | -- | -- | https://www.synthr.io/ | Synthetic asset protocol |
![]() | DEX、DeFi | Plan to Launch | ![]() ![]() ![]() ![]() +3 | -- | -- | https://www.interswap.io/ | Composable native asset cross-chain AMM |
![]() | DeFi、Yield Aggregator、Layerzero Ecosystem | On MainNet | ![]() | -- | -- | Aggregating RealYield with LayerZero | |
![]() | Asset Management、DeFi、Layerzero Ecosystem | On MainNet | ![]() ![]() ![]() ![]() +4 | -- | -- | https://www.unison.gg/ | Decentralized asset management protocol |
![]() | Derivatives、Perp、DeFi、Layerzero Ecosystem | On MainNet | ![]() | -- | https://www.rage.trade/ | The most liquid ETH Perp and the best USDC farm on Arbitrum | |
![]() | DeFi、Yield Aggregator、Layerzero Ecosystem | On MainNet | ![]() ![]() ![]() | -- | https://www.avault.network/ | One-stop omnichain yield platform | |
![]() | DEX、StableSwap、DeFi、Layerzero Ecosystem | On Testnet | ![]() ![]() ![]() ![]() +6 | $ 3 M | https://cashmere.exchange/ | MEV Resistant DEX Aggregator & Stableswap | |
![]() | DeFi、Layerzero Ecosystem | On MainNet | ![]() | -- | -- | https://root.credit/ | Omni-chain Governance Aggregator |
![]() | Cross-Chain Bridge、Layerzero Ecosystem | On MainNet | ![]() ![]() ![]() | -- | -- | https://bridge.harmony.one/ | Cross-chain bridge |
![]() | Cross-Chain Bridge、Layerzero Ecosystem | On MainNet | ![]() ![]() ![]() | -- | -- | https://l2telegraph.xyz/ | Cross-chain Communication Protocol |
![]() | Asset Management、DeFi、Layerzero Ecosystem、 Onchain Fund | On MainNet | ![]() | -- | -- | https://www.valio.xyz/ | Decentralized Marketplace that Connects Traders and Capital |
![]() | Polkadot Parachain、DEX、Lending、DeFi、Layerzero Ecosystem | On MainNet | ![]() ![]() ![]() ![]() +8 | -- | -- | http://omnibtc.finance/ | Omnichain financial platform for Web3 |
![]() | Derivatives、DeFi、Layerzero Ecosystem | Plan to Launch | -- | -- | -- | https://www.deltazero.org/ | Omnichain Delta Neutral Yield Protocol |
![]() | NFTFi、NFT | On MainNet | ![]() ![]() ![]() ![]() +2 | -- | https://www.picasso.la/ | NFTfi protocol on zkSync |
- 1
Total 23
Go to
Holograph
Omnichain NFT Protocol
Radiant Capital
Omnichain money market
Hashflow
Decentralized exchange platform
Astrolab
Cross-Chain Revenue Aggregator
Cedro Finance
Cross-chain Lending Platform
Stargate Finance
Composable liquidity transport protocol
TapiocaDAO
Omnichain money market
Superform
The Universal Yield Marketplace
Omni X
Omnichain NFT protocol and marketplace
SYNTHR
Synthetic asset protocol
InterSwap
Composable native asset cross-chain AMM
Mugen Finance
Aggregating RealYield with LayerZero
Unison
Decentralized asset management protocol
Rage Trade
The most liquid ETH Perp and the best USDC farm on Arbitrum
Avault
One-stop omnichain yield platform
Cashmere
MEV Resistant DEX Aggregator & Stableswap
Root
Omni-chain Governance Aggregator
Horizon Bridge
Cross-chain bridge
l2telegraph
Cross-chain Communication Protocol
Valio
Decentralized Marketplace that Connects Traders and Capital
OmniBTC
Omnichain financial platform for Web3
DeltaZero
Omnichain Delta Neutral Yield Protocol
PicassoNFT
NFTfi protocol on zkSync