Disclosure
Token Information Disclosure
Listing/Delisting Rules
Team Information
Funding Information
Token Unlock Information
Trading Data Analysis
24h Volume
$66K
176.32%
7D Average
$93K
56.04%
Asset & Security Disclosure
Proof of Reserves
Security Incident Disclosure
Platform Information Disclosure
Registration Location
Italy
Establishment Date
2018
Regulatory Licenses
--
Team Executives
Discloses only minimal or non-core management information
Asset List
| Token | 24H Volume | 7D Volume % | Transparency Rating | Label |
|---|---|---|---|---|
| B BTCBitcoin | $27,569,015,606 | 0.57% | A | |
| U USDCCircle | $15,730,534,258 | 0.00% | A | |
| E ETHEthereum | $9,975,559,528 | 4.21% | A | |
| X XRPRipple | $1,475,112,190 | 5.80% | A | |
| N NEARNEAR Protocol | $755,463,178 | 10.47% | A | |
| S SUISui | $699,236,661 | 7.41% | A | |
| D DOGEDogecoin | $522,583,293 | 6.63% | B | |
| E ENAEthena | $414,463,813 | 14.89% | A |
Fundraising
AAzimut
IIthaca Investments
UUnited Ventures