U
ULTILAND
ARTXIP and RWA tokenization platform
Performances
RD Popularity Index
2613.33% (24h)
0100200300400500
Project Rank: 6579/15432
RD Growth Index
770.79% (24h)
0400800120016002000
Project Rank: 5539/15432
Comparison:
| 1h | 24h | 7d | 30d | 60d | 90d |
|---|---|---|---|---|---|
| 3.41% | 13.22% | 25.29% | 24.60% | 13.57% | 2.83% |
Comparison
Tokenomics
Unlock Progress
Unlocked164M ARTX(58.91%)
Locked115M ARTX(41.08%)
Unlock Event
| Date | Unlocked Token Amount | Unlocked M.Cap | M.Cap (%) | Allocation |
|---|---|---|---|---|
| Oct 21, 2026 | 891.8K ARTX | $86.5K | 1.12% | 1 Allocation |
| Nov 21, 2026 | 19.8M ARTX | $1.92M | 25.15% | 5 Allocation |
| Dec 21, 2026 | 5.52M ARTX | $536.3K | 7.02% | 4 Allocation |
Top Holders
| Address | Token | Quantity | Percentage | Value |
|---|---|---|---|---|
| 0x73d8...46db | ![]() ARTX | 25,120,946.3 | 20.45% | $2.43M |
| 0x739e...5a12 | ![]() ARTX | 17,870,000 | 14.55% | $1.73M |
| 0x2620...8c66 | ![]() ARTX | 12,179,153.04 | 9.91% | $1.18M |

