T
TOSHI
TOSHIBase on-chain community driven memecoin
Performances
RD Popularity Index
3628.57% (24h)
0100200300400500
Project Rank: 1069/15432
RD Growth Index
1370.52% (24h)
0400800120016002000
Project Rank: 3956/15432
Comparison:
| 1h | 24h | 7d | 30d | 60d | 90d |
|---|---|---|---|---|---|
| 0.11% | 1.54% | 6.79% | 0.41% | 7.84% | 32.27% |
Comparison
Nov 8, 2023
TOSHI launches TOSHI token
Sep 17, 2025
Oct 7, 2025
Team
Tokenomics
Unlock Progress
Unlocked420B TOSHI(100%)
Data source: CoinGecko
Top Holders
| Address | Token | Quantity | Percentage | Value |
|---|---|---|---|---|
| 0x2782...a191 | ![]() TOSHI | 2,518,792,607.99 | 0.6% | $272.15K |
| 0x73d8...46db | ![]() TOSHI | 1,114,549,677.27 | 0.26% | $120.42K |
| 0x7eb8...f69a | ![]() TOSHI | 235,811,338.1 | 0.06% | $25.47K |
Open Markets
| # | Exchange | Pair | Price | +2% depth | -2% depth | Volume (24h) | volume % |
|---|---|---|---|---|---|---|---|
| 1 | TOSHI/USD | $0.0003359 | $61,713 | $88,289 | $2,867,275 | 120.98% | |
| 2 | BBithumbCEX | TOSHI/KRW | $0.0003356 | $6,136 | $12,648 | $186,680 | 7.88% |
| 3 | TOSHI/WETH | $0.0003342 | $2,810 | $2,802 | $133,529 | 5.63% | |
| 4 | TOSHI/WETH | $0.0003342 | $45,729 | $45,592 | $122,165 | 5.15% | |
| 5 | TOSHI/VIRTUAL | $0.0003333 | $2,008 | $2,001 | $14,697 | 0.62% | |
| 6 | MOTO/TOSHI | $0.0003342 | $760 | $757 | $14,254 | 0.60% | |
| 7 | TOSHI/USDC | $0.0003342 | $676 | $674 | $6,013 | 0.25% | |
| 8 | TOSHI/ETH | $0.0003401 | $1,031 | $1,028 | $1,289 | 0.05% | |
| 9 | TOSHI/BUZ | $0.0003401 | $87 | $87 | $303 | 0.01% | |
| 10 | TOSHI/USDC | $0.0003394 | $223 | $222 | $130 | 0.01% |

