Disclosure
Token Information Disclosure
Listing/Delisting Rules
Team Information
Funding Information
Token Unlock Information
Trading Data Analysis
24h Volume
$56M
6.19%
7D Average
$93M
9.74%
Asset & Security Disclosure
Proof of Reserves
Security Incident Disclosure
Platform Information Disclosure
Registration Location
--
Establishment Date
2017
Regulatory Licenses
--
Team Executives
Discloses only minimal or non-core management information
Asset List
| Token | 24H Volume | 7D Volume % | Transparency Rating | Label |
|---|---|---|---|---|
| U USDTTether | $40,586,158,801 | 0.01% | A | |
| B BTCBitcoin | $19,259,487,783 | 1.33% | A | |
| U USDCCircle | $10,009,914,327 | 0.00% | A | |
| E ETHEthereum | $8,360,000,259 | 4.73% | A | |
| X XRPRipple | $1,265,043,611 | 7.09% | A | |
| B BNBBinance | $1,170,884,881 | 3.53% | A | |
| D DOGEDogecoin | $562,803,312 | 8.05% | B | |
| S SUISui | $504,874,839 | 9.83% | A |
Fundraising
LeadAAptosLeadWWeb3PortMMaximum FrequencySSummer Capital
HHeritage Horizon Capital
VV2 Capital
AAlpha Square Group
TTrend Investment
BBond Group
HHeng Feng Group