Disclosure
Token Information Disclosure
Listing/Delisting Rules
Team Information
Funding Information
Token Unlock Information
Trading Data Analysis
24h Volume
$4M
6.58%
7D Average
$5M
3.77%
Asset & Security Disclosure
Proof of Reserves
Security Incident Disclosure
Platform Information Disclosure
Registration Location
Australia
Establishment Date
2013
Regulatory Licenses
--
Team Executives
Discloses only minimal or non-core management information
Asset List
| Token | 24H Volume | 7D Volume % | Transparency Rating | Label |
|---|---|---|---|---|
| U USDTTether | $51,617,162,469 | 0.01% | A | |
| B BTCBitcoin | $26,478,344,816 | 0.47% | A | |
| U USDCCircle | $14,698,079,696 | 0.00% | A | |
| E ETHEthereum | $11,013,694,941 | 2.12% | A | |
| X XRPRipple | $1,449,994,108 | 2.25% | A | |
| U UNIUniswap | $485,371,298 | 1.26% | A | |
| D DOGEDogecoin | $426,588,751 | 2.93% | B | |
| A AVAXAvalanche | $369,266,580 | 5.18% | A |
Fundraising
IIG Group