F
Four.Meme
FORMFair-launch meme token platform on BNB Chain
Performances
RD Popularity Index
4227.27% (24h)
0100200300400500
Project Rank: 534/15432
RD Growth Index
1891.56% (24h)
0400800120016002000
Project Rank: 3024/15432
Comparison:
| 1h | 24h | 7d | 30d | 60d | 90d |
|---|---|---|---|---|---|
| 0.06% | 2.29% | 9.34% | 0.38% | 26.61% | -- |
Revenue & Burn
Protocol income
$150.66KBuyback funds
--Burn funds
--Buyback ratio
--Protocol funds over time
Monthly amounts & ratios
| Period | Protocol income | Buyback funds | Burn funds | Buyback ratio |
|---|---|---|---|---|
| Oct 2026 | $150.66K | -- | -- | -- |
| Sep 2026 | $210.09K | -- | -- | -- |
| Aug 2026 | $331.01K | -- | -- | -- |
| Jul 2026 | $1.43M | -- | -- | -- |
| Jun 2026 | $1.25M | -- | -- | -- |
| May 2026 | $2.08M | -- | -- | -- |
Comparison
Jul 3, 2024
Oct 28, 2025
Oct 30, 2025
Team
Top Holders
| Address | Token | Quantity | Percentage | Value |
|---|---|---|---|---|
| Binance 28 (efcb) | ![]() FORM | 124,509,122.11 | 21.76% | $31.48M |
| Binance 8 (acec) | ![]() FORM | 119,690,825.14 | 20.91% | $30.26M |
| 0xbaa0...084f | ![]() FORM | 6,000,006.55 | 1.05% | $1.51M |

