U
ULTILAND
ARTXIP and RWA tokenization platform
Performances
RD Popularity Index
290.00% (24h)
0100200300400500
Project Rank: 3005/15432
RD Growth Index
815.97% (24h)
0400800120016002000
Project Rank: 5382/15432
Comparison:
| 1h | 24h | 7d | 30d | 60d | 90d |
|---|---|---|---|---|---|
| 1.85% | 1.76% | 24.29% | 24.99% | 22.72% | 2.35% |
Comparison
Tokenomics
Unlock Progress
Unlocked164M ARTX(58.91%)
Locked115M ARTX(41.08%)
Unlock Event
| Date | Unlocked Token Amount | Unlocked M.Cap | M.Cap (%) | Allocation |
|---|---|---|---|---|
| Oct 21, 2026 | 891.8K ARTX | $87.55K | 1.12% | 1 Allocation |
| Nov 21, 2026 | 19.8M ARTX | $1.94M | 25.15% | 5 Allocation |
| Dec 21, 2026 | 5.52M ARTX | $542.77K | 7.02% | 4 Allocation |
Top Holders
| Address | Token | Quantity | Percentage | Value |
|---|---|---|---|---|
| 0x73d8...46db | ![]() ARTX | 25,120,946.3 | 20.45% | $2.46M |
| 0x739e...5a12 | ![]() ARTX | 17,870,000 | 14.55% | $1.75M |
| 0x2620...8c66 | ![]() ARTX | 12,179,153.04 | 9.91% | $1.19M |

