T
TOSHI
TOSHIBase on-chain community driven memecoin
Performances
RD Popularity Index
3028.57% (24h)
0100200300400500
Project Rank: 1983/12894
RD Growth Index
1392.49% (24h)
0400800120016002000
Project Rank: 3692/12894
Comparison:
| 1h | 24h | 7d | 30d | 60d | 90d |
|---|---|---|---|---|---|
| 0.61% | 6.76% | 4.55% | 15.59% | 4.31% | 32.27% |
Comparison
Nov 8, 2023
TOSHI launches TOSHI token
Sep 17, 2025
Oct 7, 2025
Team
Tokenomics
Unlock Progress
Unlocked420B TOSHI(100%)
Data source: CoinGecko
Top Holders
| Address | Token | Quantity | Percentage | Value |
|---|---|---|---|---|
| 0x2782...a191 | ![]() TOSHI | 2,681,972,763.09 | 0.64% | $300.7K |
| 0x73d8...46db | ![]() TOSHI | 1,054,543,761.07 | 0.25% | $118.23K |
| 0x5110...715f | ![]() TOSHI | 200,436,599.03 | 0.05% | $22.47K |
Open Markets
| # | Exchange | Pair | Price | +2% depth | -2% depth | Volume (24h) | volume % |
|---|---|---|---|---|---|---|---|
| 1 | TOSHI/USD | $0.0003359 | $61,713 | $88,289 | $2,867,275 | 110.59% | |
| 2 | BBithumbCEX | TOSHI/KRW | $0.0003356 | $6,136 | $12,648 | $186,680 | 7.20% |
| 3 | TOSHI/WETH | $0.0003342 | $2,810 | $2,802 | $133,529 | 5.15% | |
| 4 | TOSHI/WETH | $0.0003342 | $45,729 | $45,592 | $122,165 | 4.71% | |
| 5 | TOSHI/VIRTUAL | $0.0003333 | $2,008 | $2,001 | $14,697 | 0.57% | |
| 6 | MOTO/TOSHI | $0.0003342 | $760 | $757 | $14,254 | 0.55% | |
| 7 | TOSHI/USDC | $0.0003342 | $676 | $674 | $6,013 | 0.23% | |
| 8 | TOSHI/ETH | $0.0003401 | $1,031 | $1,028 | $1,289 | 0.05% | |
| 9 | TOSHI/BUZ | $0.0003401 | $87 | $87 | $303 | 0.01% | |
| 10 | TOSHI/USDC | $0.0003394 | $223 | $222 | $130 | 0.01% |

