Disclosure
Token Information Disclosure
Listing/Delisting Rules
Team Information
Funding Information
Token Unlock Information
Trading Data Analysis
24h Volume
$94M
66.09%
7D Average
$96M
14.85%
Asset & Security Disclosure
Proof of Reserves
Security Incident Disclosure
Platform Information Disclosure
Registration Location
--
Establishment Date
2017
Regulatory Licenses
--
Team Executives
Discloses only minimal or non-core management information
Asset List
| Token | 24H Volume | 7D Volume % | Transparency Rating | Label |
|---|---|---|---|---|
| U USDTTether | $46,897,785,760 | 0.00% | A | |
| B BTCBitcoin | $24,491,675,025 | 1.61% | A | |
| U USDCCircle | $14,769,675,628 | 0.00% | A | |
| E ETHEthereum | $8,576,307,126 | 4.07% | A | |
| B BNBBinance | $1,287,819,717 | 1.85% | A | |
| X XRPRipple | $1,223,606,043 | 4.38% | A | |
| S SUISui | $563,887,028 | 5.61% | A | |
| D DOGEDogecoin | $372,452,651 | 5.44% | B |
Fundraising
LeadAAptosLeadWWeb3PortMMaximum FrequencySSummer Capital
HHeritage Horizon Capital
VV2 Capital
AAlpha Square Group
TTrend Investment
BBond Group
HHeng Feng Group