Disclosure
Token Information Disclosure
Listing/Delisting Rules
Team Information
Funding Information
Token Unlock Information
Trading Data Analysis
24h Volume
$94M
66.09%
7D Average
$96M
14.85%
Asset & Security Disclosure
Proof of Reserves
Security Incident Disclosure
Platform Information Disclosure
Registration Location
--
Establishment Date
2017
Regulatory Licenses
--
Team Executives
Discloses only minimal or non-core management information
Asset List
| Token | 24H Volume | 7D Volume % | Transparency Rating | Label |
|---|---|---|---|---|
| U USDTTether | $48,370,598,003 | 0.00% | A | |
| B BTCBitcoin | $25,518,098,860 | 0.47% | A | |
| U USDCCircle | $14,960,762,473 | 0.00% | A | |
| E ETHEthereum | $8,915,154,798 | 2.96% | A | |
| X XRPRipple | $1,343,224,755 | 5.11% | A | |
| B BNBBinance | $1,314,664,329 | 1.32% | A | |
| S SUISui | $617,057,735 | 4.77% | A | |
| D DOGEDogecoin | $410,020,263 | 6.93% | B |
Fundraising
LeadAAptosLeadWWeb3PortMMaximum FrequencySSummer Capital
HHeritage Horizon Capital
VV2 Capital
AAlpha Square Group
TTrend Investment
BBond Group
HHeng Feng Group