Disclosure
Token Information Disclosure
Listing/Delisting Rules
Team Information
Funding Information
Token Unlock Information
Trading Data Analysis
24h Volume
$94M
66.09%
7D Average
$96M
14.85%
Asset & Security Disclosure
Proof of Reserves
Security Incident Disclosure
Platform Information Disclosure
Registration Location
--
Establishment Date
2017
Regulatory Licenses
--
Team Executives
Discloses only minimal or non-core management information
Asset List
| Token | 24H Volume | 7D Volume % | Transparency Rating | Label |
|---|---|---|---|---|
| U USDTTether | $48,350,720,948 | 0.02% | A | |
| B BTCBitcoin | $24,844,387,203 | 0.01% | A | |
| U USDCCircle | $14,939,195,578 | 0.00% | A | |
| E ETHEthereum | $8,851,246,302 | 2.18% | A | |
| X XRPRipple | $1,328,237,232 | 3.70% | A | |
| B BNBBinance | $1,313,001,542 | 0.86% | A | |
| S SUISui | $614,152,071 | 4.00% | A | |
| D DOGEDogecoin | $406,746,634 | 4.77% | B |
Fundraising
LeadAAptosLeadWWeb3PortMMaximum FrequencySSummer Capital
HHeritage Horizon Capital
VV2 Capital
AAlpha Square Group
TTrend Investment
BBond Group
HHeng Feng Group