Disclosure
Token Information Disclosure
Listing/Delisting Rules
Team Information
Funding Information
Token Unlock Information
Trading Data Analysis
24h Volume
$4M
67.97%
7D Average
$5M
5.37%
Asset & Security Disclosure
Proof of Reserves
Security Incident Disclosure
Platform Information Disclosure
Registration Location
Australia
Establishment Date
2013
Regulatory Licenses
--
Team Executives
Discloses only minimal or non-core management information
Asset List
| Token | 24H Volume | 7D Volume % | Transparency Rating | Label |
|---|---|---|---|---|
| U USDTTether | $46,456,439,288 | 0.00% | A | |
| B BTCBitcoin | $24,253,849,792 | 2.35% | A | |
| U USDCCircle | $14,693,500,576 | 0.01% | A | |
| E ETHEthereum | $8,611,869,149 | 5.38% | A | |
| X XRPRipple | $1,293,311,363 | 5.11% | A | |
| D DOGEDogecoin | $364,618,628 | 6.54% | B | |
| U UNIUniswap | $332,562,432 | 3.78% | A | |
| T TRXTron | $314,854,246 | 0.44% | A |
Fundraising
IIG Group