H
Highstreet
HIGHA blockchain metaverse merging VR and e-commerce
Performances
RD Popularity Index
4060.00% (24h)
0100200300400500
Project Rank: 566/15432
RD Growth Index
1012.28% (24h)
0400800120016002000
Project Rank: 4803/15432
Comparison:
| 1h | 24h | 7d | 30d | 60d | 90d |
|---|---|---|---|---|---|
| 0.13% | 2.86% | 17.70% | 17.18% | 32.54% | 23.10% |
Comparison
Aug 12, 2021
Highstreet raised $ 5 M in funding round
Oct 14, 2021
Highstreet completed a Seed round
Oct 31, 2021
Highstreet launches HIGH token
Jun 19, 2026
Investment
Tokenomics
Unlock Progress
Unlocked20M HIGH(20.3%)
Locked79M HIGH(79.69%)
Data source: CoinGecko
On-chain Holding
| Holding Token | Price | Amount | Total Value |
|---|---|---|---|
| No Data | |||
Top Holders
| Address | Token | Quantity | Percentage | Value |
|---|---|---|---|---|
| 0x93b2...1b69 | ![]() HIGH | 22,961,462.98 | 22.96% | $613.01K |
| Coinbase 10 (3e43) | ![]() HIGH | 12,351,884.9 | 12.35% | $329.76K |
| 0x15da...b0d7 | ![]() HIGH | 9,478,451 | 9.48% | $253.05K |
Open Markets
| # | Exchange | Pair | Price | +2% depth | -2% depth | Volume (24h) | volume % |
|---|---|---|---|---|---|---|---|
| 1 | BBingXCEX | HIGH/USDT | $0.2048 | $17,266 | $25,652 | $86,307 | 16.82% |
| 2 | HIGH/USD | $0.205 | $18,229 | $7,219 | $34,555 | 6.73% | |
| 3 | KKuCoinCEX | HIGH/USDT | $0.2024 | $2,015 | $3,276 | $25,512 | 4.97% |
| 4 | BBithumbCEX | HIGH/KRW | $0.2056 | $3,074 | $2,257 | $23,686 | 4.62% |
| 5 | PPhemexCEX | HIGH/USDT | $0.2048 | $572 | $431 | $16,117 | 3.14% |
| 6 | HIGH/WETH | $0.2054 | $4,097 | $4,085 | $10,127 | 1.97% | |
| 7 | BBitgetCEX | HIGH/USDT | $0.2028 | $2,575 | $8,537 | $6,320 | 1.23% |
| 8 | HIGH/USD | $0.2032 | $0 | $0 | $697 | 0.14% |

