H
HarryPotterObamaSonic10Inu
BITCOINMemecoin
Performances
RD Popularity Index
3430.77% (24h)
0100200300400500
Project Rank: 2304/15395
RD Growth Index
286.00% (24h)
0400800120016002000
Project Rank: 7424/15395
Comparison:
| 1h | 24h | 7d | 30d | 60d | 90d |
|---|---|---|---|---|---|
| 0.07% | 1.85% | 4.69% | 8.83% | 8.37% | 7.66% |
Comparison
Top Holders
| Address | Token | Quantity | Percentage | Value |
|---|---|---|---|---|
| 0x9642...5d4e | ![]() BITCOIN | 38,175,983.94 | 3.82% | $537.5K |
| 0x2539...b18d | ![]() BITCOIN | 33,900,995.39 | 3.39% | $477.31K |
| 0x9bad...9be9 | ![]() BITCOIN | 31,000,000 | 3.1% | $436.47K |
Open Markets
| # | Exchange | Pair | Price | +2% depth | -2% depth | Volume (24h) | volume % |
|---|---|---|---|---|---|---|---|
| 1 | HHTXCEX | HPOS10I/USDT | $0.03902 | $258 | $979 | $4,145,816 | 663.40% |
| 2 | BBybitCEX | HPOS10I/USDT | $0.0391 | $6,758 | $9,993 | $163,413 | 26.15% |
| 3 | BITCOIN/WETH | $0.03857 | $35,719 | $35,612 | $104,392 | 16.70% | |
| 4 | BITCOIN/WETH | $0.03857 | $42,172 | $42,045 | $37,104 | 5.94% | |
| 5 | KKuCoinCEX | HPOS10I/USDT | $0.03867 | $1,654 | $1,695 | $15,299 | 2.45% |
| 6 | BITCOIN/SPX | $0.03884 | $9,273 | $9,245 | $9,942 | 1.59% | |
| 7 | KKrakenCEX | HPOS10I/USD | $0.0393 | $584 | $1,175 | $5,904 | 0.94% |
| 8 | BITCOIN/USDC | $0.03861 | $990 | $987 | $3,502 | 0.56% | |
| 9 | BITCOIN/USDC | $0.03902 | $777 | $775 | $1,945 | 0.31% | |
| 10 | KKrakenCEX | HPOS10I/EUR | $0.03919 | $342 | $423 | $1,060 | 0.17% |

