H
HarryPotterObamaSonic10Inu
BITCOINMemecoin
Performances
RD Popularity Index
3742.31% (24h)
0100200300400500
Project Rank: 1609/15395
RD Growth Index
319.05% (24h)
0400800120016002000
Project Rank: 7347/15395
Comparison:
| 1h | 24h | 7d | 30d | 60d | 90d |
|---|---|---|---|---|---|
| 0.07% | 2.31% | 3.92% | 9.95% | 8.37% | 7.66% |
Comparison
Top Holders
| Address | Token | Quantity | Percentage | Value |
|---|---|---|---|---|
| 0x9642...5d4e | ![]() BITCOIN | 38,175,983.94 | 3.82% | $540.85K |
| 0x2539...b18d | ![]() BITCOIN | 33,900,995.39 | 3.39% | $480.28K |
| 0x9bad...9be9 | ![]() BITCOIN | 31,000,000 | 3.1% | $439.18K |
Open Markets
| # | Exchange | Pair | Price | +2% depth | -2% depth | Volume (24h) | volume % |
|---|---|---|---|---|---|---|---|
| 1 | HHTXCEX | HPOS10I/USDT | $0.03902 | $258 | $979 | $4,145,816 | 623.47% |
| 2 | BBybitCEX | HPOS10I/USDT | $0.0391 | $6,758 | $9,993 | $163,413 | 24.57% |
| 3 | BITCOIN/WETH | $0.03857 | $35,719 | $35,612 | $104,392 | 15.70% | |
| 4 | BITCOIN/WETH | $0.03857 | $42,172 | $42,045 | $37,104 | 5.58% | |
| 5 | KKuCoinCEX | HPOS10I/USDT | $0.03867 | $1,654 | $1,695 | $15,299 | 2.30% |
| 6 | BITCOIN/SPX | $0.03884 | $9,273 | $9,245 | $9,942 | 1.50% | |
| 7 | KKrakenCEX | HPOS10I/USD | $0.0393 | $584 | $1,175 | $5,904 | 0.89% |
| 8 | BITCOIN/USDC | $0.03861 | $990 | $987 | $3,502 | 0.53% | |
| 9 | BITCOIN/USDC | $0.03902 | $777 | $775 | $1,945 | 0.29% | |
| 10 | KKrakenCEX | HPOS10I/EUR | $0.03919 | $342 | $423 | $1,060 | 0.16% |

