H
HarryPotterObamaSonic10Inu
BITCOINMemecoin
Performances
RD Popularity Index
2328.13% (24h)
0100200300400500
Project Rank: 5897/12897
RD Growth Index
320.02% (24h)
0400800120016002000
Project Rank: 6517/12897
Comparison:
| 1h | 24h | 7d | 30d | 60d | 90d |
|---|---|---|---|---|---|
| 0.00% | 4.74% | 6.10% | 9.60% | 14.52% | 7.66% |
Comparison
Top Holders
| Address | Token | Quantity | Percentage | Value |
|---|---|---|---|---|
| 0x2539...b18d | ![]() BITCOIN | 33,491,909.83 | 3.35% | $500.52K |
| 0x9bad...9be9 | ![]() BITCOIN | 31,000,126.23 | 3.1% | $463.29K |
| 0x126d...2ffa | ![]() BITCOIN | 30,320,115.82 | 3.03% | $453.12K |
Open Markets
| # | Exchange | Pair | Price | +2% depth | -2% depth | Volume (24h) | volume % |
|---|---|---|---|---|---|---|---|
| 1 | HHTXCEX | HPOS10I/USDT | $0.03902 | $258 | $979 | $4,145,816 | 692.54% |
| 2 | BBybitCEX | HPOS10I/USDT | $0.0391 | $6,758 | $9,993 | $163,413 | 27.30% |
| 3 | BITCOIN/WETH | $0.03857 | $35,719 | $35,612 | $104,392 | 17.44% | |
| 4 | BITCOIN/WETH | $0.03857 | $42,172 | $42,045 | $37,104 | 6.20% | |
| 5 | KKuCoinCEX | HPOS10I/USDT | $0.03867 | $1,654 | $1,695 | $15,299 | 2.56% |
| 6 | BITCOIN/SPX | $0.03884 | $9,273 | $9,245 | $9,942 | 1.66% | |
| 7 | KKrakenCEX | HPOS10I/USD | $0.0393 | $584 | $1,175 | $5,904 | 0.99% |
| 8 | BITCOIN/USDC | $0.03861 | $990 | $987 | $3,502 | 0.59% | |
| 9 | BITCOIN/USDC | $0.03902 | $777 | $775 | $1,945 | 0.32% | |
| 10 | KKrakenCEX | HPOS10I/EUR | $0.03919 | $342 | $423 | $1,060 | 0.18% |

