A
Alaya
AGTOpen composable Web3 AI data infrastructure
Performances
RD Popularity Index
10423.81% (24h)
0100200300400500
Project Rank: 62/12890
RD Growth Index
2025.06% (24h)
0400800120016002000
Project Rank: 2726/12890
Comparison:
| 1h | 24h | 7d | 30d | 60d | 90d |
|---|---|---|---|---|---|
| 5.81% | 2.92% | 226.37% | 250.28% | 286.76% | -- |
Comparison
Fundraising
Tokenomics
Unlock Progress
Unlocked3B AGT(68.85%)
Locked1B AGT(31.14%)
Unlock Event
| Date | Unlocked Token Amount | Unlocked M.Cap | M.Cap (%) | Allocation |
|---|---|---|---|---|
| Nov 16, 2026 | 164.16M AGT | $9.22M | 0% | 8 Allocation |
| Dec 16, 2026 | 81.94M AGT | $4.6M | 0% | 6 Allocation |
| Jan 16, 2027 | 81.94M AGT | $4.6M | 0% | 6 Allocation |
Top Holders
| Address | Token | Quantity | Percentage | Value |
|---|---|---|---|---|
| 0x2b70...86ed | ![]() AGT | 369,536,732 | 7.39% | $20.76M |
| 0xe7f1...0afb | ![]() AGT | 357,142,858 | 7.14% | $20.06M |
| 0x75bc...f1ae | ![]() AGT | 354,285,716 | 7.09% | $19.9M |

