Name
Founded
Latest Investment
(Click to sort descending)
Investments (Click to sort descending)
Portfolio
(Click to sort descending)
2018 Mar 09, 2023 92 280
2014 Mar 15, 2023 79 236
2021 Feb 21, 2023 73 187
-- Mar 15, 2023 58 101
2021 Mar 07, 2023 58 128
2013 Feb 09, 2023 58 125
2018 Mar 17, 2023 54 224
2009 Mar 14, 2023 52 123
2018 Feb 28, 2023 50 137
2018 Feb 23, 2023 48 159
2015 Feb 28, 2023 45 66
2021 Feb 23, 2023 45 72
-- Mar 15, 2023 43 63
2016 Feb 28, 2023 42 133
2021 Mar 07, 2023 40 100
2022 Nov 02, 2022 39 54
2021 Feb 07, 2023 36 108
2017 Mar 09, 2023 35 81
2021 Mar 03, 2023 34 74
2017 Feb 21, 2023 32 142
2014 Mar 08, 2023 31 59
2013 Mar 02, 2023 31 176
2021 Mar 03, 2023 30 84
2019 Mar 01, 2023 30 72
2017 Mar 16, 2023 29 214
2017 Feb 15, 2023 29 112
2020 Feb 28, 2023 28 107
2021 Mar 08, 2023 27 33
2018 Mar 02, 2023 27 151
2017 Feb 23, 2023 27 132
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 110
Total 3278 Go to