Name
Founded
Latest Investment
(Click to sort descending)
Tz Sort
(Click to sort descending)
Portfolio
(Click to sort descending)
2018 Sep 11, 2023 53 356
2018 Sep 12, 2023 46 240
-- Aug 25, 2023 43 89
2021 Sep 19, 2023 42 216
2022 Aug 08, 2023 42 55
2021 Aug 27, 2023 41 149
2017 Aug 23, 2023 37 169
-- Sep 13, 2023 35 117
2013 Sep 11, 2023 33 152
2014 Sep 11, 2023 32 269
2017 Aug 29, 2023 32 252
2021 Sep 13, 2023 30 78
2009 Sep 20, 2023 28 132
2016 Aug 08, 2023 28 147
2018 Sep 07, 2023 27 179
2021 Sep 21, 2023 25 59
2021 Sep 18, 2023 24 54
2018 Sep 13, 2023 24 151
2013 Sep 07, 2023 24 104
2019 Sep 21, 2023 23 110
2021 Sep 13, 2023 22 91
2021 Sep 04, 2023 22 60
2021 Aug 27, 2023 22 104
2020 Sep 11, 2023 21 118
2021 Aug 27, 2023 21 93
2021 Sep 21, 2023 20 133
2021 Sep 07, 2023 20 86
2014 Aug 23, 2023 20 67
2021 Sep 11, 2023 18 88
2013 Jul 19, 2023 18 116
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 125
Total 3739 Go to