Web3/Crypto Projects in the Testnet
143 Projects Created May 09, 2023 Updated May 09, 2023
Web3/Crypto Projects in the Testnet


Web3/Crypto Projects in the Testnet

143 Projects Created May 09, 2023 Updated May 09, 2023
Web3/Crypto Projects in the Testnet
Project | Tag | Operating Status | Ecosystem | Latest Valuation (Click to sort descending) | Total Funding Amount (Click to sort descending) | Investor |
---|---|---|---|---|---|---|
![]() | DeFi、Infra、Layer1、Derivatives | On Testnet | ![]() | -- | $ 53 M | |
![]() | DeFi、Stablecoin Protocol | On Testnet | ![]() | -- | -- | -- |
![]() | Infra、Layer2 | On Testnet | ![]() | -- | -- | -- |
![]() | DeFi、LSD | On Testnet | ![]() | -- | $ 10 M | |
![]() | Payments | On Testnet | ![]() | -- | $ 2.5 M | |
![]() | Infra、Modular Blockchain | On Testnet | ![]() | -- | $ 6.7 M | |
![]() | Lending、Reputation System | On Testnet | ![]() | -- | $ 29.75 M | |
![]() | Social、SocialFi | On Testnet | ![]() | -- | -- | -- |
![]() | SocialFi | On Testnet | ![]() | -- | -- | -- |
![]() | NFT、NFT Market | On Testnet | ![]() | -- | -- | -- |
![]() | Infra、Layer2、Modular Blockchain | On Testnet | ![]() | -- | -- | -- |
![]() | DeFi、Infra、Layer1、Derivatives | On Testnet | ![]() | $ 100 M | $ 8.5 M | |
![]() | Infra、Layer1、Metaverse | On Testnet | -- | -- | -- | -- |
![]() | Infra、Layer1、Privacy | On Testnet | -- | -- | $ 2.67 M | |
![]() | Infra、Layer1 | On Testnet | -- | -- | -- | |
![]() | Infra、Layer1 | On Testnet | -- | $ 1.5 B | $ 100 M | |
![]() | DeFi、DEX | On Testnet | ![]() | -- | -- | -- |
![]() | DeFi、DEX | On Testnet | ![]() ![]() | -- | -- | -- |
![]() | DeFi、DEX、Arweave Ecosystem | On Testnet | -- | -- | -- | |
![]() | DeFi、DEX | On Testnet | ![]() ![]() | -- | -- | -- |
![]() | Infra、Modular Blockchain、LSD | On Testnet | ![]() | $ 500 M | $ 64.5 M | |
![]() | DeFi、Derivatives、Options、Perp | On Testnet | ![]() | -- | -- | |
![]() | DeFi、Derivatives、Options | On Testnet | ![]() | -- | $ 6 M | |
![]() | DeFi、Derivatives | On Testnet | ![]() | -- | $ 2 M | |
![]() | DeFi、Derivatives | On Testnet | ![]() ![]() | -- | $ 5.7 M | |
![]() | DeFi、Lending | On Testnet | ![]() | -- | -- | -- |
![]() | DeFi、Synthetic Assets | On Testnet | ![]() | -- | -- | -- |
![]() | DAO Solutions | On Testnet | ![]() | -- | $ 1.65 M | |
![]() | DeFi | On Testnet | ![]() | -- | $ 2.5 M | |
![]() | NFT、NFTFi、NFT Market、NFT AMM | On Testnet | ![]() ![]() ![]() | -- | -- | -- |
- 1
- 2
- 3
- 4
- 5
Total 143
Go to
Vega Protocol
Decentralized network for margined financial products
Icewater
Decentralized stablecoin protocol
Shibarium
Layer-2 solution
ssv.network
Decentralized staking infrastructure
Spritz Finance
Crypto bill pay platform
dYmension
Modular settlement layer
Spectral Finance
Programmable creditworthiness ecosystem
Thinkin
Web3 SocialFi platform on Algorand Blockchain
Web3Shop
Web3 Social E-commerce Platform
ArtZero
NFT Marketplace for Aleph Zero
Nitro
Layer 2 scaling solution for Solana
Nibiru
Layer 1 blockchain and financial hub
Lamina1
Metaverse-focused blockchain
Arcana
The Web3 Privacy Stack
Tea
Decentralized Computing Platform
5ire
Sustainable layer 1 blockchain
StarkDeFi
A StarkNet-based DeFi Hub
MES Protocol
Cross-Rollup Orderbook DEX
Verto
Decentralized trading protocol built on top of Arweave
ZKEX
Multi-chain DEX secured by zero-knowledge proofs
EigenLayer
The Ethereum Restaking Collective
Levana Protocol
Perps and Options on Cosmos
Volare Finance
The Option Protocol Built for Crypto Volatility Markets
DEXILON
Decentralized derivative exchange
Primex Finance
Cross-chain prime brokerage protocol
Ithil
A web3 financial primitive protocol
LP Finance
Synthetic asset issuance protocol
Āut
A suite of DAO-native Tools
Carapace
Connecting buyers and sellers of default risk protection in crypto loans
Ladder
Decentralized NFT AMM