The Projects Granted New York BitLicense
19 Projects Created Jan 22, 2023 Updated May 25, 2023
This archive includes the projects that was granted New York BitLicense.


The Projects Granted New York BitLicense

19 Projects Created Jan 22, 2023 Updated May 25, 2023
This archive includes the projects that was granted New York BitLicense.
Project | Tag | Ecosystem | Total Funding Amount (Click to sort descending) | Investor |
---|---|---|---|---|
![]() | CeFi、Lending(CeFi)、Brokers、Custody、OTC | -- | -- | -- |
![]() | CeFi、Payments | -- | $ 72.51 M | |
![]() | CeFi、CeFi Solutions | -- | $ 1.35 B | |
![]() | CeFi、Brokers | -- | $ 28 M | |
![]() | CeFi、CeFi Solutions | -- | $ 120 M | |
![]() | CeFi、Brokers | -- | $ 7 M | |
![]() | CeFi、CeFi Solutions | -- | -- | |
![]() | CeFi、CEX | -- | $ 47.5 M | |
![]() | CeFi、ATM | -- | -- | |
![]() | CeFi、ATM | -- | $ 400000 | |
![]() | CeFi、ATM | -- | -- | -- |
![]() | CeFi、CEX | -- | $ 482.5 M | |
![]() | CeFi、CEX | -- | $ 100 M | |
![]() | CeFi、CEX、Custody、Listed Company | -- | $ 505.6 M | |
![]() | CeFi、Stablecoin Issuers | ![]() ![]() ![]() ![]() +4 | $ 686 M | |
![]() | CeFi、CEX | -- | $ 33.7 M | |
![]() | CeFi | -- | $ 40 M | |
![]() | Enterprise Blockchain、Payments | -- | $ 283 M | |
![]() | CeFi、CEX | -- | $ 10 M |
- 1
Total 19
Go to
Genesis Trading
Digital currency prime brokerage
BitPay
Crypto payments provider
NYDIG
Full-stack bitcoin platform
Tagomi
Crypto prime brokerage platform
Zero Hash
Digital Assets-as-a-Service
BitOoda
Digital asset financial services firm
Apex Crypto
Turnkey platform that delivers integrated crypto investing
ErisX
Crypto spot and futures markets
Coinsource
Bitcoin ATM operator
LibertyX
Crypto ATM provider
CoinBTM
Bitcoin ATM network
Bakkt
Digital asset platform
eToro
Social trading and multi-asset investment company
Coinbase
Cryptocurrency exchange
Circle
Payments & treasury infrastructure for the internet
bitFlyer
Cryptocurrency exchange
Xapo
Private bank
Ripple
International remittance solution
Bitstamp
Cryptocurrency exchange