The Projects Granted New York BitLicense
19 Projects Created Jan 22, 2023 Updated Nov 29, 2023
This archive includes the projects that was granted New York BitLicense.


The Projects Granted New York BitLicense

19 Projects Created Jan 22, 2023 Updated Nov 29, 2023
This archive includes the projects that was granted New York BitLicense.
Project | Tag | Ecosystem | Total Funding Amount (Click to sort descending) | Investor |
---|---|---|---|---|
![]() | Lending(CeFi)、Brokers、Custody、CeFi、OTC | -- | -- | -- |
![]() | CEX、Custody、Listed Company、CeFi | -- | $ 505.6 M | |
![]() | Stablecoin Issuers、CeFi | ![]() ![]() ![]() ![]() +4 | $ 1.11 B | |
![]() | Enterprise Blockchain、Payments | -- | $ 283 M | |
![]() | CeFi | -- | $ 40 M | |
![]() | Brokers、CeFi | -- | $ 28 M | |
![]() | CEX、CeFi | -- | $ 10 M | |
![]() | CEX、CeFi | -- | $ 33.7 M | |
![]() | CEX、CeFi | -- | $ 100 M | |
![]() | CEX、CeFi | -- | $ 482.5 M | |
![]() | CeFi、ATM | -- | -- | -- |
![]() | CeFi、ATM | -- | $ 400,000 | |
![]() | CeFi、ATM | -- | -- | |
![]() | CEX、CeFi | -- | $ 47.5 M | |
![]() | CeFi Solutions、CeFi | -- | -- | |
![]() | Brokers、CeFi | -- | $ 7 M | |
![]() | CeFi Solutions、CeFi | -- | $ 120 M | |
![]() | CeFi Solutions、CeFi | -- | $ 1.35 B | |
![]() | Payments、CeFi | -- | $ 72.51 M |
- 1
Total 19
Go to
Genesis Trading
Digital currency prime brokerage
Coinbase
Cryptocurrency exchange
Circle
Payments & treasury infrastructure for the internet
Ripple
International remittance solution
Xapo
Private bank
Tagomi
Crypto prime brokerage platform
Bitstamp
Cryptocurrency exchange
bitFlyer
Cryptocurrency exchange
eToro
Social trading and multi-asset investment company
Bakkt
Digital asset platform
CoinBTM
Bitcoin ATM network
LibertyX
Crypto ATM provider
Coinsource
Bitcoin ATM operator
ErisX
Crypto spot and futures markets
Apex Crypto
Turnkey platform that delivers integrated crypto investing
BitOoda
Digital asset financial services firm
Zero Hash
Digital Assets-as-a-Service
NYDIG
Full-stack bitcoin platform
BitPay
Crypto payments provider