W
Wing Finance
WINGA credit-based cross-chain DeFi lending platform
Performances
RD Popularity Index
380.00% (24h)
0100200300400500
Project Rank: 732/15432
RD Growth Index
460.19% (24h)
0400800120016002000
Project Rank: 6667/15432
Comparison:
| 1h | 24h | 7d | 30d | 60d | 90d |
|---|---|---|---|---|---|
| 7.85% | 0.00% | 0.00% | 0.00% | 30.69% | 95.15% |
Revenue & Burn
Protocol income
$2.22Buyback funds
$0Burn funds
--Buyback ratio
0.0%Protocol funds over time
Monthly amounts & ratios
| Period | Protocol income | Buyback funds | Burn funds | Buyback ratio |
|---|---|---|---|---|
| Oct 2026 | $2.22 | $0 | -- | 0.0% |
| Sep 2026 | $18.09 | $0 | -- | 0.0% |
| Aug 2026 | $46.37 | $0 | -- | 0.0% |
| Jul 2026 | $158.35 | $0 | -- | 0.0% |
| Jun 2026 | $391.71 | $0 | -- | 0.0% |
| May 2026 | $254.81 | $0 | -- | 0.0% |
Comparison
Fundraising
Developer
Top Holders
| Address | Token | Quantity | Percentage | Value |
|---|---|---|---|---|
| polynetwork (c906) | ![]() WING | 9,823,378 | 98.2338% | $29.45K |
| 0x65d9...3788 | ![]() WING | 194,861.25 | 65.9756% | $584.25 |
| 0xdf69...3d7d | ![]() WING | 33,025.07 | 11.1816% | $99.01 |
Open Markets
| # | Exchange | Pair | Price | Volume (24h) | volume % |
|---|---|---|---|---|---|
| 1 | WING/USDT | $0.339 | $172,439 | 21265.54% |


