U
Ultima
ULTIMAUltima Chain native token
Performances
RD Popularity Index
3516.67% (24h)
0100200300400500
Project Rank: 1831/15433
RD Growth Index
1620.03% (24h)
0400800120016002000
Project Rank: 3486/15433
Comparison:
| 1h | 24h | 7d | 30d | 60d | 90d |
|---|---|---|---|---|---|
| 0.15% | 2.25% | 5.50% | 20.48% | 33.25% | 64.07% |
Comparison
Sep 30, 2023
Ultima launches ULTIMA token
Top Holders
| Address | Token | Quantity | Percentage | Value |
|---|---|---|---|---|
| 0x4066...773a | ![]() ULTIMA | 2,897.12 | 2.9% | $4.4M |
| 0xdc85...8032 | ![]() ULTIMA | 74.75 | 0.07% | $113.67K |
| 0x4f58...0479 | ![]() ULTIMA | 9.84 | 0.01% | $14.97K |
Open Markets
| # | Exchange | Pair | Price | +2% depth | -2% depth | Volume (24h) | volume % |
|---|---|---|---|---|---|---|---|
| 1 | HHTXCEX | ULTIMA/USDT | $5,120.86 | $2,891 | $3,418 | $4,820,253 | 84.39% |
| 2 | BBingXCEX | ULTIMA/USDT | $5,107.22 | $3,183 | $2,162 | $4,390,970 | 76.87% |
| 3 | BBingXCEX | ULTIMA/USDC | $5,109.46 | $4,108 | $2,010 | $964,165 | 16.88% |
| 4 | ULTIMA/BSC-USD | $6,764.41 | $23,113 | $23,044 | $621,734 | 10.88% | |
| 5 | ULTIMA/BSC-USD | $6,825.1 | $673 | $671 | $290 | 0.01% |

