S
Swapr
SWPR(Inactive)Automated market maker
Performances
Comparison:
| 1h | 24h | 7d | 30d | 60d | 90d |
|---|---|---|---|---|---|
| 0.31% | 0.10% | 0.17% | 12.12% | 25.23% | 53.61% |
Revenue & Burn
Protocol income
$187.86Buyback funds
$0Burn funds
--Buyback ratio
0.0%Protocol funds over time
Monthly amounts & ratios
| Period | Protocol income | Buyback funds | Burn funds | Buyback ratio |
|---|---|---|---|---|
| Sep 2026 | $187.86 | $0 | -- | 0.0% |
| Aug 2026 | $194.95 | $0 | -- | 0.0% |
| Jul 2026 | $213.94 | $0 | -- | 0.0% |
| Jun 2026 | $2.21K | $0 | -- | 0.0% |
| May 2026 | $3.65K | $0 | -- | 0.0% |
| Apr 2026 | $2.84K | $0 | -- | 0.0% |
Comparison
Top Holders
| Address | Token | Quantity | Percentage | Value |
|---|---|---|---|---|
| 0xa953...7827 | ![]() SWPR | 56,590,924.82 | 56.59% | $287.59K |
| Gnosis Chain: ETH-xDAI Omni Bridge (5671) | ![]() SWPR | 22,377,798.15 | 22.38% | $113.72K |
| Arbitrum One: L1 ERC20 Gateway (0eec) | ![]() SWPR | 19,596,075.69 | 19.6% | $99.58K |

