N
NodeOps
NODEAI-powered decentralized compute orchestration and node deployment protocol
Performances
RD Popularity Index
2722.73% (24h)
0100200300400500
Project Rank: 2116/15432
RD Growth Index
1380.65% (24h)
0400800120016002000
Project Rank: 3913/15432
Comparison:
| 1h | 24h | 7d | 30d | 60d | 90d |
|---|---|---|---|---|---|
| 0.06% | 0.07% | 0.92% | 16.55% | 11.30% | 21.98% |
Revenue & Burn
Protocol income
$852Buyback funds
$0Burn funds
--Buyback ratio
0.0%Protocol funds over time
Monthly amounts & ratios
| Period | Protocol income | Buyback funds | Burn funds | Buyback ratio |
|---|---|---|---|---|
| Oct 2026 | $852 | $0 | -- | 0.0% |
| Sep 2026 | $6.57K | $0 | -- | 0.0% |
| Aug 2026 | $6.03K | $0 | -- | 0.0% |
| Jul 2026 | $38.42K | $0 | -- | 0.0% |
| Jun 2026 | $24.83K | $0 | -- | 0.0% |
| May 2026 | $7.1K | $0 | -- | 0.0% |
Comparison
Tokenomics
Unlock Progress
Unlocked155M NODE(15.54%)
Locked844M NODE(84.45%)
Data source: CoinMarketCap
Top Holders
| Address | Token | Quantity | Percentage | Value |
|---|---|---|---|---|
| 0xcdfc...f7b2 | ![]() NODE | 176,308,354.71 | 26.83% | $917.9K |
| 0x750a...e278 | ![]() NODE | 152,737,589 | 23.24% | $795.18K |
| 0xc9b1...8125 | ![]() NODE | 101,825,059 | 15.49% | $530.12K |

