Disclosure
Token Information Disclosure
Listing/Delisting Rules
Team Information
Funding Information
Token Unlock Information
Trading Data Analysis
24h Volume
$9M
50.81%
7D Average
$15M
0.25%
Asset & Security Disclosure
Proof of Reserves
Security Incident Disclosure
Platform Information Disclosure
Registration Location
--
Establishment Date
2014
Regulatory Licenses
--
Team Executives
Discloses only minimal or non-core management information
Asset List
| Token | 24H Volume | 7D Volume % | Transparency Rating | Label |
|---|---|---|---|---|
| U USDTTether | $31,184,222,525 | 0.01% | A | |
| B BTCBitcoin | $14,384,915,447 | 1.87% | A | |
| U USDCCircle | $7,047,825,351 | 0.00% | A | |
| E ETHEthereum | $6,215,951,152 | 4.23% | A | |
| B BNBBinance | $1,101,980,985 | 4.12% | A | |
| X XRPRipple | $1,027,280,776 | 6.47% | A | |
| N NEARNEAR Protocol | $557,567,937 | 7.87% | A | |
| D DOGEDogecoin | $449,090,606 | 6.94% | B |
Sep 11, 2024
Indodax suffered a security incident, resulting in approximately 22000000 USD in losses.