H
Hyperion
RIONA hybrid order-book and AMM DEX on Aptos
Performances
RD Popularity Index
303.23% (24h)
0100200300400500
Project Rank: 1146/15414
RD Growth Index
1600.08% (24h)
0400800120016002000
Project Rank: 3373/15414
Comparison:
| 1h | 24h | 7d | 30d | 60d | 90d |
|---|---|---|---|---|---|
| 0.51% | 8.03% | 8.68% | 18.78% | 12.90% | 16.27% |
Revenue & Burn
Protocol income
$2.41KBuyback funds
--Burn funds
--Buyback ratio
--Protocol funds over time
Monthly amounts & ratios
| Period | Protocol income | Buyback funds | Burn funds | Buyback ratio |
|---|---|---|---|---|
| Sep 2026 | $2.41K | -- | -- | -- |
| Aug 2026 | $2.17K | -- | -- | -- |
| Jul 2026 | $3.47K | -- | -- | -- |
| Jun 2026 | $7.9K | -- | -- | -- |
| May 2026 | $10.08K | -- | -- | -- |
| Apr 2026 | $11.02K | -- | -- | -- |
Comparison
Dec 31, 2024
Hyperion completed a Pre-Seed round
Apr 11, 2025
Hyperion completed a strategic financing
May 26, 2025
Hyperion completed a strategic financing
Jan 16, 2026
RION will unlock 4.77 million tokens, worth $1.36 million, accounting for 25.13% of the circulation.
Feb 16, 2026
RION will unlock 4.77 million tokens, worth $0.93 million, accounting for 25.13% of the circulation.
Mar 16, 2026
RION will unlock 4.77 million tokens, worth $1.3 million, accounting for 25.13% of the circulation.
Apr 16, 2026
RION will unlock 4.77 million tokens, worth $1.4 million, accounting for 25.13% of the circulation.
May 16, 2026
RION will unlock 4.77 million tokens, worth $1 million, accounting for 25.13% of the circulation.
Jun 16, 2026
RION will unlock 4.77 million tokens, worth $0.87 million, accounting for 25.13% of the circulation.
Jul 16, 2026
RION will unlock 5.24 million tokens, worth $0.87 million, accounting for 15.571% of the circulation.
Tokenomics
Unlock Progress
Unlocked73M RION(73.3%)
Locked26M RION(26.69%)
Unlock Event
| Date | Unlocked Token Amount | Unlocked M.Cap | M.Cap (%) | Allocation |
|---|---|---|---|---|
| Oct 16, 2026 | 468.33K RION | $65.92K | 1.14% | 2 Allocation |
| Nov 16, 2026 | 468.33K RION | $65.92K | 1.14% | 2 Allocation |
| Dec 16, 2026 | 468.33K RION | $65.92K | 1.14% | 2 Allocation |
Top Holders
| Address | Token | Quantity | Percentage | Value |
|---|---|---|---|---|
| 0x14ac...5c3d | ![]() RION | 2,485,208 | 2.49% | $349.81K |
| 0xcfe0...1cb6 | ![]() RION | 1,685,769.15 | 1.69% | $237.28K |
| 0x6d09...00dd | ![]() RION | 1,232,526.75 | 1.23% | $173.48K |
Open Markets
| # | Exchange | Pair | Price | +2% depth | -2% depth | Volume (24h) | volume % |
|---|---|---|---|---|---|---|---|
| 1 | BBitunixDEX | RION/USDT | $0.1399 | $169 | $161 | $65,162 | 21.10% |
| 2 | MMEXCCEX | RION/USDT | $0.14 | $1,705 | $1,428 | $60,709 | 19.66% |
| 3 | TToobitDEX | RION/USDT | $0.1399 | $356 | $556 | $52,877 | 17.12% |
| 4 | BBYDFiDEX | RION/USDT | $0.1401 | $188 | $95 | $41,730 | 13.51% |
| 5 | KKuCoinCEX | RION/USDT | $0.1401 | $877 | $999 | $15,601 | 5.05% |
| 6 | OOurbitDEX | RION/USDT | $0.1402 | $958 | $892 | $15,483 | 5.01% |
| 7 | GGateCEX | RION/USDT | $0.1405 | $326 | $547 | $9,372 | 3.03% |
| 8 | BBiFinanceDEX | RION/USDT | $0.1401 | $431,670 | $513,192 | $3,291 | 1.07% |
| 9 | PPoloniexCEX | RION/USDT | $0.14 | -- | -- | $0 | -- |

