G
GoChain
GOAn efficient
Performances
RD Popularity Index
234.55% (24h)
0100200300400500
Project Rank: 4683/15401
RD Growth Index
610.24% (24h)
0400800120016002000
Project Rank: 5885/15401
Comparison:
| 1h | 24h | 7d | 30d | 60d | 90d |
|---|---|---|---|---|---|
| 0.01% | 0.96% | 19.05% | 5.05% | 16.99% | 19.37% |
Comparison
Top Holders
| Address | Token | Quantity | Percentage | Value |
|---|---|---|---|---|
| 0x07db...100e | ![]() GO | 23,358,818.11 | 1.71% | $21.25K |
| 0x4985...2b2b | ![]() GO | 13,518,772.88 | 0.99% | $12.3K |
| 0x65d9...52a2 | ![]() GO | 490,070.64 | 0.04% | $446.02 |
Open Markets
| # | Exchange | Pair | Price | +2% depth | -2% depth | Volume (24h) | volume % |
|---|---|---|---|---|---|---|---|
| 1 | GO/USDC | $0.001033 | $184 | $184 | $200 | 78.43% | |
| 2 | UUpbitCEX | GO/USDT | $0.0007174 | $0 | $0 | $93 | 36.48% |
| 3 | UUpbitCEX | GO/BTC | $0.0008819 | $186,119 | $0 | $4 | 1.73% |
| 4 | UUpbit Indonesia CEX | GO/BTC | $0.0008815 | $0 | $0 | $4 | 1.73% |

