Disclosure
Token Information Disclosure
Listing/Delisting Rules
Team Information
Funding Information
Token Unlock Information
Trading Data Analysis
24h Volume
$770K
875.31%
7D Average
$920K
0.26%
Asset & Security Disclosure
Proof of Reserves
Security Incident Disclosure
Platform Information Disclosure
Registration Location
United States
Establishment Date
2018
Regulatory Licenses
--
Team Executives
Discloses only minimal or non-core management information
Asset List
| Token | 24H Volume | 7D Volume % | Transparency Rating | Label |
|---|---|---|---|---|
| U USDTTether | $46,499,496,424 | 0.00% | A | |
| B BTCBitcoin | $24,251,490,096 | 2.35% | A | |
| U USDCCircle | $14,693,500,576 | 0.01% | A | |
| E ETHEthereum | $8,642,054,716 | 5.42% | A | |
| B BNBBinance | $1,269,145,443 | 2.17% | A | |
| Z ZECZcash | $658,207,912 | 5.72% | B | |
| D DOGEDogecoin | $364,618,628 | 6.54% | B | |
| U UNIUniswap | $332,518,320 | 3.81% | A |
Fundraising
| Round | Amount | Valuation | Date | Source | Investor |
|---|---|---|---|---|---|
| Debt Financing | $ 2.72M | -- | May 18, 2022 | -- | -- |