Disclosure
Token Information Disclosure
Listing/Delisting Rules
Team Information
Funding Information
Token Unlock Information
Trading Data Analysis
24h Volume
$36M
342.16%
7D Average
$37M
1.66%
Asset & Security Disclosure
Proof of Reserves
Security Incident Disclosure
Platform Information Disclosure
Registration Location
United Kingdom
Establishment Date
2013
Regulatory Licenses
--
Team Executives
Discloses only minimal or non-core management information
Asset List
| Token | 24H Volume | 7D Volume % | Transparency Rating | Label |
|---|---|---|---|---|
| U USDTTether | $46,191,908,270 | 0.01% | A | |
| B BTCBitcoin | $23,508,027,360 | 2.33% | A | |
| U USDCCircle | $14,698,613,964 | 0.00% | A | |
| E ETHEthereum | $8,611,159,039 | 4.86% | A | |
| X XRPRipple | $1,281,330,835 | 5.84% | A | |
| B BNBBinance | $1,220,581,484 | 1.85% | A | |
| N NEARNEAR Protocol | $675,992,954 | 9.27% | A | |
| W WLDWorld | $436,451,273 | 5.11% | A |
Jun 20, 2025
Jul 28, 2025
Sep 14, 2025