C
Cerebrum DAO
NEURONA DAO funding neuroscience research
Performances
RD Popularity Index
48108.70% (24h)
0100200300400500
Project Rank: 495/15394
RD Growth Index
--
0100200300400500
Project Rank: --/15394
Comparison:
| 1h | 24h | 7d | 30d | 60d | 90d |
|---|---|---|---|---|---|
| 0.42% | 3.32% | 10.63% | 14.61% | 33.34% | -- |
Comparison
Top Holders
| Address | Token | Quantity | Percentage | Value |
|---|---|---|---|---|
| 0xb35d...f11d | ![]() NEURON | 37,761,788,726.5 | 43.91% | $560K |
| 0xafb9...dcc9 | ![]() NEURON | 9,113,262,482.65 | 10.6% | $135.14K |
| Base: L1 Standard Bridge (2c35) | ![]() NEURON | 4,022,702,293.33 | 4.68% | $59.65K |
Open Markets
| # | Exchange | Pair | Price | +2% depth | -2% depth | Volume (24h) | volume % |
|---|---|---|---|---|---|---|---|
| 1 | NEURON/WETH | $0.0₄6623 | $4,350 | $4,337 | $655 | 602.17% | |
| 2 | NEURON/BIO | $0.0₄6623 | $3,362 | $3,352 | $482 | 442.72% | |
| 3 | NEURON/WETH | $0.0₄6301 | $528 | $526 | $181 | 166.27% | |
| 4 | NEURON/BIO | $0.0₄6772 | $1,390 | $1,386 | $44 | 40.49% |

