Disclosure
Token Information Disclosure
Listing/Delisting Rules
Team Information
Funding Information
Token Unlock Information
Trading Data Analysis
24h Volume
$484M
50.76%
7D Average
$467M
2.99%
Asset & Security Disclosure
Proof of Reserves
Security Incident Disclosure
Platform Information Disclosure
Registration Location
--
Establishment Date
2018
Regulatory Licenses
--
Team Executives
Discloses only minimal or non-core management information
Asset List
| Token | 24H Volume | 7D Volume % | Transparency Rating | Label |
|---|---|---|---|---|
| U USDTTether | $51,949,370,773 | 0.01% | A | |
| B BTCBitcoin | $27,821,518,638 | 0.86% | A | |
| U USDCCircle | $15,769,500,922 | 0.00% | A | |
| E ETHEthereum | $10,210,833,364 | 4.69% | A | |
| X XRPRipple | $1,480,544,309 | 4.41% | A | |
| B BNBBinance | $1,373,713,183 | 2.43% | A | |
| Z ZECZcash | $975,026,729 | 8.42% | B | |
| N NEARNEAR Protocol | $756,105,327 | 8.32% | A |
Sep 10, 2025
Sep 12, 2025
Sep 15, 2025