X
XPR Network
XPRAntelope-based Layer 1 blockchain focused on payments and identity
Performances
RD Popularity Index
3134.78% (24h)
0100200300400500
Project Rank: 2329/15432
RD Growth Index
2282.95% (24h)
0400800120016002000
Project Rank: 2422/15432
Comparison:
| 1h | 24h | 7d | 30d | 60d | 90d |
|---|---|---|---|---|---|
| 0.62% | 1.82% | 13.81% | 20.54% | 21.28% | 22.99% |
Comparison
Top Holders
| Address | Token | Quantity | Percentage | Value |
|---|---|---|---|---|
| 0x42b8...5400 | ![]() XPR | 3,227,100,355.14 | 9.96% | $6.36M |
| 0x5480...5219 | ![]() XPR | 2,800,000,000 | 8.64% | $5.52M |
| Gate.io 1 (92fe) | ![]() XPR | 302,098,747.21 | 0.93% | $596.12K |
Open Markets
| # | Exchange | Pair | Price | +2% depth | -2% depth | Volume (24h) | volume % |
|---|---|---|---|---|---|---|---|
| 1 | KKuCoinCEX | XPR/USDT | $0.002796 | $9,417 | $14,842 | $578,170 | 21.57% |
| 2 | XPR/WETH | $0.002737 | $1,594 | $1,589 | $190,300 | 7.10% | |
| 3 | BBithumbCEX | XPR/KRW | $0.002829 | $961 | $811 | $140,096 | 5.23% |
| 4 | BBingXCEX | XPR/USDT | $0.002801 | $1,548 | $2,222 | $28,733 | 1.07% |
| 5 | XPR/WETH | $0.009023 | $22 | $22 | $4,141 | 0.15% | |
| 6 | XPR/USDC | $0.002093 | $102 | $102 | $144 | 0.01% | |
| 7 | XPR/ETH | $0.00288 | $21 | $21 | $75 | 0.00% |

