U
Ultima
ULTIMAUltima Chain native token
Performances
RD Popularity Index
254.17% (24h)
0100200300400500
Project Rank: 3986/12903
RD Growth Index
1581.54% (24h)
0400800120016002000
Project Rank: 3384/12903
Comparison:
| 1h | 24h | 7d | 30d | 60d | 90d |
|---|---|---|---|---|---|
| 1.46% | 5.17% | 23.64% | 35.57% | 49.97% | 64.07% |
Comparison
Sep 30, 2023
Ultima launches ULTIMA token
Top Holders
| Address | Token | Quantity | Percentage | Value |
|---|---|---|---|---|
| 0x4066...773a | ![]() ULTIMA | 2,897.12 | 2.9% | $3.45M |
| 0xdc85...8032 | ![]() ULTIMA | 77.16 | 0.08% | $92.06K |
| 0x4f58...0479 | ![]() ULTIMA | 9.84 | 0.01% | $11.74K |
Open Markets
| # | Exchange | Pair | Price | +2% depth | -2% depth | Volume (24h) | volume % |
|---|---|---|---|---|---|---|---|
| 1 | HHTXCEX | ULTIMA/USDT | $5,120.86 | $2,891 | $3,418 | $4,820,253 | 127.89% |
| 2 | BBingXCEX | ULTIMA/USDT | $5,107.22 | $3,183 | $2,162 | $4,390,970 | 116.50% |
| 3 | BBingXCEX | ULTIMA/USDC | $5,109.46 | $4,108 | $2,010 | $964,165 | 25.58% |
| 4 | ULTIMA/BSC-USD | $6,764.41 | $23,113 | $23,044 | $621,734 | 16.50% | |
| 5 | ULTIMA/BSC-USD | $6,825.1 | $673 | $671 | $290 | 0.01% |

