K
KAI Battle of Three Kingdoms
SGCBlockchain Three Kingdoms card battle game
Performances
RD Popularity Index
2112.50% (24h)
0100200300400500
Project Rank: 11189/15432
RD Growth Index
--
0100200300400500
Project Rank: --/15432
Comparison:
| 1h | 24h | 7d | 30d | 60d | 90d |
|---|---|---|---|---|---|
| 0.00% | 0.00% | 0.00% | 0.00% | 2.73% | 90.01% |
Comparison
Jun 13, 2025
KAI Battle of Three Kingdoms launches SGC token
Developer
Top Holders
| Address | Token | Quantity | Percentage | Value |
|---|---|---|---|---|
| 0x92ef...457e | ![]() SGC | 3,400,000,000 | 34% | $12.44K |
| 0x11a0...a980 | ![]() SGC | 3,100,647,368.78 | 31.01% | $11.34K |
| 0x5e87...eb40 | ![]() SGC | 1,358,374,999 | 13.58% | $4.97K |
Open Markets
| # | Exchange | Pair | Price | +2% depth | -2% depth | Volume (24h) | volume % |
|---|---|---|---|---|---|---|---|
| 1 | BBingXCEX | SGC/USDT | $0.0008938 | $91 | $0 | $28,132 | 2068787.97% |
| 2 | SGC/BSC-USD | $0.0008786 | $878 | $875 | $2,019 | 148544.30% | |
| 3 | SGC/BSC-USD | $0.0008785 | $63 | $63 | $196 | 14457.69% | |
| 4 | SGC/BSC-USD | $0.0008258 | $608 | $607 | $9 | 671.41% |

