R
Reef
REEFA compliance-focused Layer 1 blockchain
Performances
RD Popularity Index
258.70% (24h)
0100200300400500
Project Rank: 4629/12894
RD Growth Index
1280.27% (24h)
0400800120016002000
Project Rank: 3902/12894
Comparison:
| 1h | 24h | 7d | 30d | 60d | 90d |
|---|---|---|---|---|---|
| 39.88% | 13.23% | 43.20% | 41.63% | 46.36% | 54.26% |
Comparison
Oct 16, 2020
Reef raised $ 3.9 M in Seed round
Dec 31, 2020
Reef launches REEF token
Mar 12, 2021
Reef raised $ 20 M in OTC round
Tokenomics
Token Distribution
Binance Launchpool
3%Seed Sale(Price: $0.0007)
7.14%Strategic Sale(Price: $0.0009)
8.33%Private Sale(Price: $0.00125)
5.6%Team
16%Ecosystem Development
12.4%Protocol Emissions & Liquidity Rewards
29.96%Foundation
17.57%Top Holders
| Address | Token | Quantity | Percentage | Value |
|---|---|---|---|---|
| Null: 0x000...dEaD (dead) | ![]() REEF | 3,412,899,436.29 | 9% | $97.27K |
| 0xc80a...2416 | ![]() REEF | 1,027,387,489.91 | 2.71% | $29.28K |
| 0xc368...6880 | ![]() REEF | 587,135,110.64 | 1.55% | $16.73K |
Open Markets
| # | Exchange | Pair | Price | +2% depth | -2% depth | Volume (24h) | volume % |
|---|---|---|---|---|---|---|---|
| 1 | MMEXCCEX | REEF/USDT | $0.0₄2736 | -- | -- | $57,084 | 87.70% |
| 2 | PParibuDEX | REEF/TRY | $0.0₄4776 | -- | -- | $7,830 | 12.03% |
| 3 | GGateCEX | REEF/USDT | $0.0₄4751 | $35 | $43 | $1,165 | 1.79% |
| 4 | UUniswap v2DEX | WETH/REEF | $0.0₄463 | -- | -- | $255 | 0.39% |
| 5 | BBinance.USCEX | REEF/USDT | $0.0₄4495 | -- | -- | $27 | 0.04% |
| 6 | BBinance.USDEX | REEF/USDT | $0.0₄4495 | -- | -- | $27 | 0.04% |
| 7 | UUnocoinDEX | REEF/INR | $0.0₄4645 | -- | -- | $2 | 0.00% |
| 8 | HHTXCEX | REEF/USDT | $0.0₄4405 | -- | -- | $1 | 0.00% |
| 9 | PPoloniexCEX | REEF/USDT | $0.0₄4895 | -- | -- | $0 | -- |
| 10 | DDigiFinexDEX | REEF/USDT | $0.0006242 | -- | -- | $0 | -- |

