M
MoonDAO
MOONEYThe first DAO to go to space
Performances
RD Popularity Index
2812.00% (24h)
0100200300400500
Project Rank: 4881/15433
RD Growth Index
551.36% (24h)
0400800120016002000
Project Rank: 6346/15433
Comparison:
| 1h | 24h | 7d | 30d | 60d | 90d |
|---|---|---|---|---|---|
| 0.00% | 0.00% | 5.07% | 13.59% | 3.07% | 1.29% |
Comparison
Top Holders
| Address | Token | Quantity | Percentage | Value |
|---|---|---|---|---|
| 0x6de2...157f | ![]() MOONEY | 438,858,433.4 | 17.36% | $73.24K |
| Arbitrum One: L1 ERC20 Gateway (0eec) | ![]() MOONEY | 328,591,524.8 | 13% | $54.84K |
| 0xce4a...b2c9 | ![]() MOONEY | 270,947,905.42 | 10.72% | $45.22K |
Open Markets
| # | Exchange | Pair | Price | +2% depth | -2% depth | Volume (24h) | volume % |
|---|---|---|---|---|---|---|---|
| 1 | ETH/MOONEY | $0.0001669 | -- | -- | $40 | -- | |
| 2 | MOONEY/WETH | $0.0001699 | -- | -- | $1 | -- | |
| 3 | GGateCEX | MOONEY/USDT | $0.0001669 | $736 | $847 | $0 | -- |

